1. Table of Contents


This project implements different predictive modelling procedures for dichotomous categorical responses using various helpful packages in R. Models applied in the analysis to predict dichotomous categorical responses included the Logistic Regression, Linear Discriminant Analysis, Flexible Discriminant Analysis, Mixture Discriminant Analysis, Naive Bayes, Nearest Shrunken Centroids, Averaged Neural Network, Support Vector Machine (Radial Basis Function Kernel, Polynomial Kernel), K-Nearest Neighbors, Classification and Regression Trees, Conditional Inference Trees, C5.0 Decision Trees, Random Forest and Bagged Trees algorithms. The resulting predictions derived from the candidate models were evaluated in terms of their discrimination power using the area under the receiver operating characteristics curve (AUROC) metric. All results were consolidated in a Summary presented at the end of the document.

Binary classification learning refers to a predictive modelling problem where only two class labels are predicted for a given sample of input data. These models use the training data set and calculate how to best map instances of input data to the specific class labels. Typically, binary classification tasks involve one class that is the normal state (assigned the class label 0) and another class that is the abnormal state (assigned the class label 1). It is common to structure a binary classification task with a model that predicts a Bernoulli probability distribution for each instance. The Bernoulli distribution is a discrete probability distribution that covers a case where an event will have a binary outcome as either a 0 or 1. For a binary classification, this means that the model predicts a probability of an instance belonging to class 1, or the abnormal state. The algorithms applied in this study (mostly contained in the caret package) attempt to categorize the input data and form dichotomous groups based on their similarities.

1.1 Sample Data


The Solubility dataset from the AppliedPredictiveModeling package was used for this illustrated example. The original numeric response was transformed to simulate a dichotomous categorical variable.

Preliminary dataset assessment:

[A] 1267 rows (observations)
     [A.1] Train Set = 951 observations
     [A.2] Test Set = 316 observations

[B] 229 columns (variables)
     [B.1] 1/229 response = Log_Solubility_Class variable (factor)
            [B.1.1] Levels = Log_Solubility_Class=Low < Log_Solubility_Class=High
     [B.2] 228/229 predictors = All remaining variables (208/228 factor + 20/228 numeric)

Code Chunk | Output
##################################
# Loading R libraries
##################################
library(AppliedPredictiveModeling)
library(caret)
library(rpart)
library(lattice)
library(dplyr)
library(tidyr)
library(moments)
library(skimr)
library(RANN)
library(pls)
library(corrplot)
library(tidyverse)
library(lares)
library(DMwR2)
library(gridExtra)
library(rattle)
library(rpart.plot)
library(RColorBrewer)
library(stats)
library(nnet)
library(elasticnet)
library(earth)
library(party)
library(kernlab)
library(randomForest)
library(Cubist)
library(pROC)
library(mda)
library(klaR)
library(pamr)
library(C50)

##################################
# Loading source and
# formulating the train set
##################################
data(solubility)
Solubility_Train <- as.data.frame(cbind(solTrainY,solTrainX))
Solubility_Test  <- as.data.frame(cbind(solTestY,solTestX))

##################################
# Applying dichotomization and
# defining the response variable
##################################
Solubility_Train$Log_Solubility_Class <- ifelse(Solubility_Train$solTrainY<mean(Solubility_Train$solTrainY),
                                                "Low","High")
Solubility_Train$Log_Solubility_Class <- factor(Solubility_Train$Log_Solubility_Class,
                                                levels = c("Low","High"))
Solubility_Test$Log_Solubility_Class <- ifelse(Solubility_Test$solTestY<mean(Solubility_Train$solTrainY),
                                                "Low","High")
Solubility_Test$Log_Solubility_Class <- factor(Solubility_Test$Log_Solubility_Class,
                                                levels = c("Low","High"))

Solubility_Train$solTrainY <- NULL
Solubility_Test$solTestY <- NULL

##################################
# Performing a general exploration of the train set
##################################
dim(Solubility_Train)
## [1] 951 229
str(Solubility_Train)
## 'data.frame':    951 obs. of  229 variables:
##  $ FP001               : int  0 0 1 0 0 1 0 1 1 1 ...
##  $ FP002               : int  1 1 1 0 0 0 1 0 0 1 ...
##  $ FP003               : int  0 0 1 1 1 1 0 1 1 1 ...
##  $ FP004               : int  0 1 1 0 1 1 1 1 1 1 ...
##  $ FP005               : int  1 1 1 0 1 0 1 0 0 1 ...
##  $ FP006               : int  0 1 0 0 1 0 0 0 1 1 ...
##  $ FP007               : int  0 1 0 1 0 0 0 1 1 1 ...
##  $ FP008               : int  1 1 1 0 0 0 1 0 0 0 ...
##  $ FP009               : int  0 0 0 0 1 1 1 0 1 0 ...
##  $ FP010               : int  0 0 1 0 0 0 0 0 0 0 ...
##  $ FP011               : int  0 1 0 0 0 0 0 0 1 0 ...
##  $ FP012               : int  0 0 0 0 0 1 0 1 0 0 ...
##  $ FP013               : int  0 0 0 0 1 0 1 0 0 0 ...
##  $ FP014               : int  0 0 0 0 0 0 1 0 0 0 ...
##  $ FP015               : int  1 1 1 1 1 1 1 1 1 1 ...
##  $ FP016               : int  0 1 0 0 1 1 0 1 0 0 ...
##  $ FP017               : int  0 0 1 1 0 0 0 0 1 1 ...
##  $ FP018               : int  0 1 0 0 0 0 0 0 0 0 ...
##  $ FP019               : int  1 0 0 0 1 0 1 0 0 0 ...
##  $ FP020               : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ FP021               : int  0 0 0 0 0 1 0 0 1 0 ...
##  $ FP022               : int  0 0 0 0 0 0 0 0 0 1 ...
##  $ FP023               : int  0 0 0 1 0 0 0 0 1 0 ...
##  $ FP024               : int  1 0 0 0 1 0 0 0 0 0 ...
##  $ FP025               : int  0 0 1 0 0 0 0 0 0 0 ...
##  $ FP026               : int  1 0 0 0 0 0 1 0 0 0 ...
##  $ FP027               : int  0 0 0 0 0 0 0 0 0 1 ...
##  $ FP028               : int  0 1 0 0 0 0 0 0 1 1 ...
##  $ FP029               : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ FP030               : int  0 0 0 0 1 0 0 0 0 0 ...
##  $ FP031               : int  0 0 0 0 0 0 0 1 0 0 ...
##  $ FP032               : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ FP033               : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ FP034               : int  0 0 0 0 1 0 0 0 0 1 ...
##  $ FP035               : int  0 0 0 0 0 0 0 0 1 0 ...
##  $ FP036               : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ FP037               : int  0 0 0 0 0 0 0 0 1 0 ...
##  $ FP038               : int  0 0 1 0 0 0 0 0 0 0 ...
##  $ FP039               : int  1 0 0 0 0 0 0 0 0 0 ...
##  $ FP040               : int  1 0 0 0 0 0 0 0 0 0 ...
##  $ FP041               : int  0 0 0 1 0 0 0 0 1 0 ...
##  $ FP042               : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ FP043               : int  0 1 0 0 0 0 0 0 0 0 ...
##  $ FP044               : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ FP045               : int  0 0 1 0 0 0 0 0 0 0 ...
##  $ FP046               : int  0 1 0 0 0 0 1 0 0 1 ...
##  $ FP047               : int  0 1 1 0 0 0 1 0 0 0 ...
##  $ FP048               : int  0 0 0 0 0 0 0 1 0 0 ...
##  $ FP049               : int  0 0 0 0 0 0 1 0 0 0 ...
##  $ FP050               : int  0 0 0 0 0 0 0 1 0 1 ...
##  $ FP051               : int  0 1 0 0 0 0 0 0 0 0 ...
##  $ FP052               : int  0 0 0 0 0 0 0 0 0 1 ...
##  $ FP053               : int  0 0 0 0 0 0 1 0 0 0 ...
##  $ FP054               : int  0 0 0 1 0 0 0 0 1 1 ...
##  $ FP055               : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ FP056               : int  1 0 0 0 0 0 0 0 0 0 ...
##  $ FP057               : int  0 0 0 0 0 0 1 0 0 0 ...
##  $ FP058               : int  0 0 0 0 0 0 0 0 0 1 ...
##  $ FP059               : int  0 0 0 0 0 0 0 1 0 0 ...
##  $ FP060               : int  0 1 1 0 0 0 0 1 1 0 ...
##  $ FP061               : int  0 0 1 0 0 0 0 1 1 0 ...
##  $ FP062               : int  0 0 1 0 0 1 0 1 1 1 ...
##  $ FP063               : int  1 1 0 0 1 1 1 0 0 1 ...
##  $ FP064               : int  0 1 1 0 1 1 0 1 0 0 ...
##  $ FP065               : int  1 1 0 0 1 0 1 0 1 1 ...
##  $ FP066               : int  1 0 1 1 1 1 1 1 1 1 ...
##  $ FP067               : int  1 1 0 0 1 1 1 0 0 1 ...
##  $ FP068               : int  0 1 0 0 1 1 1 0 0 1 ...
##  $ FP069               : int  1 0 1 1 1 1 0 1 1 0 ...
##  $ FP070               : int  1 1 0 1 0 0 1 0 1 0 ...
##  $ FP071               : int  0 0 0 0 0 0 1 0 1 1 ...
##  $ FP072               : int  0 1 1 0 0 1 0 1 1 1 ...
##  $ FP073               : int  0 1 1 0 0 0 0 0 1 0 ...
##  $ FP074               : int  0 1 0 0 0 0 0 0 1 0 ...
##  $ FP075               : int  0 1 0 0 1 1 1 0 0 1 ...
##  $ FP076               : int  1 1 0 0 0 0 1 0 1 1 ...
##  $ FP077               : int  0 1 0 1 0 0 0 1 1 1 ...
##  $ FP078               : int  0 1 0 0 0 0 0 0 1 0 ...
##  $ FP079               : int  1 1 1 1 1 0 1 0 1 1 ...
##  $ FP080               : int  0 1 0 0 1 1 1 1 0 0 ...
##  $ FP081               : int  0 0 1 1 0 0 0 1 1 1 ...
##  $ FP082               : int  1 1 1 0 1 1 1 0 1 1 ...
##  $ FP083               : int  0 0 0 0 1 0 0 0 0 1 ...
##  $ FP084               : int  1 1 0 0 1 0 1 0 0 0 ...
##  $ FP085               : int  0 1 0 0 0 0 1 0 0 0 ...
##  $ FP086               : int  0 0 0 1 1 0 0 1 1 1 ...
##  $ FP087               : int  1 1 1 1 1 0 1 0 1 1 ...
##  $ FP088               : int  0 1 0 0 0 0 0 1 1 0 ...
##  $ FP089               : int  1 1 0 0 0 0 1 0 0 0 ...
##  $ FP090               : int  0 1 0 1 0 0 0 1 1 1 ...
##  $ FP091               : int  1 1 0 0 1 0 1 0 0 1 ...
##  $ FP092               : int  0 0 0 0 1 1 1 0 1 0 ...
##  $ FP093               : int  0 1 0 1 0 0 0 1 1 1 ...
##  $ FP094               : int  0 0 0 0 1 0 0 1 0 0 ...
##  $ FP095               : int  0 0 0 0 0 0 0 0 1 1 ...
##  $ FP096               : int  0 0 0 0 0 0 0 0 1 0 ...
##  $ FP097               : int  1 1 0 0 0 0 1 0 1 0 ...
##  $ FP098               : int  0 0 1 0 0 0 0 1 0 0 ...
##  $ FP099               : int  0 0 0 0 0 0 0 0 1 0 ...
##   [list output truncated]
summary(Solubility_Train)
##      FP001            FP002            FP003            FP004       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :0.0000   Median :1.0000   Median :0.0000   Median :1.0000  
##  Mean   :0.4932   Mean   :0.5394   Mean   :0.4364   Mean   :0.5846  
##  3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
##      FP005            FP006            FP007            FP008      
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.000  
##  Median :1.0000   Median :0.0000   Median :0.0000   Median :0.000  
##  Mean   :0.5794   Mean   :0.4006   Mean   :0.3638   Mean   :0.326  
##  3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.000  
##      FP009            FP010            FP011            FP012       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :0.0000   Median :0.0000  
##  Mean   :0.2797   Mean   :0.1788   Mean   :0.2145   Mean   :0.1767  
##  3rd Qu.:1.0000   3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
##      FP013            FP014            FP015            FP016       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:1.0000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :1.0000   Median :0.0000  
##  Mean   :0.1661   Mean   :0.1609   Mean   :0.8601   Mean   :0.1462  
##  3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:1.0000   3rd Qu.:0.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
##      FP017            FP018            FP019           FP020       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :0.000   Median :0.0000  
##  Mean   :0.1441   Mean   :0.1314   Mean   :0.122   Mean   :0.1199  
##  3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.000   3rd Qu.:0.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.000   Max.   :1.0000  
##      FP021            FP022            FP023           FP024       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :0.000   Median :0.0000  
##  Mean   :0.1209   Mean   :0.1041   Mean   :0.123   Mean   :0.1125  
##  3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.000   3rd Qu.:0.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.000   Max.   :1.0000  
##      FP025            FP026             FP027             FP028       
##  Min.   :0.0000   Min.   :0.00000   Min.   :0.00000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.00000   1st Qu.:0.00000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.00000   Median :0.00000   Median :0.0000  
##  Mean   :0.1157   Mean   :0.08412   Mean   :0.09779   Mean   :0.1062  
##  3rd Qu.:0.0000   3rd Qu.:0.00000   3rd Qu.:0.00000   3rd Qu.:0.0000  
##  Max.   :1.0000   Max.   :1.00000   Max.   :1.00000   Max.   :1.0000  
##      FP029           FP030             FP031             FP032        
##  Min.   :0.000   Min.   :0.00000   Min.   :0.00000   Min.   :0.00000  
##  1st Qu.:0.000   1st Qu.:0.00000   1st Qu.:0.00000   1st Qu.:0.00000  
##  Median :0.000   Median :0.00000   Median :0.00000   Median :0.00000  
##  Mean   :0.102   Mean   :0.09359   Mean   :0.08938   Mean   :0.07361  
##  3rd Qu.:0.000   3rd Qu.:0.00000   3rd Qu.:0.00000   3rd Qu.:0.00000  
##  Max.   :1.000   Max.   :1.00000   Max.   :1.00000   Max.   :1.00000  
##      FP033            FP034             FP035             FP036        
##  Min.   :0.0000   Min.   :0.00000   Min.   :0.00000   Min.   :0.00000  
##  1st Qu.:0.0000   1st Qu.:0.00000   1st Qu.:0.00000   1st Qu.:0.00000  
##  Median :0.0000   Median :0.00000   Median :0.00000   Median :0.00000  
##  Mean   :0.0694   Mean   :0.07992   Mean   :0.07256   Mean   :0.07571  
##  3rd Qu.:0.0000   3rd Qu.:0.00000   3rd Qu.:0.00000   3rd Qu.:0.00000  
##  Max.   :1.0000   Max.   :1.00000   Max.   :1.00000   Max.   :1.00000  
##      FP037             FP038             FP039             FP040        
##  Min.   :0.00000   Min.   :0.00000   Min.   :0.00000   Min.   :0.00000  
##  1st Qu.:0.00000   1st Qu.:0.00000   1st Qu.:0.00000   1st Qu.:0.00000  
##  Median :0.00000   Median :0.00000   Median :0.00000   Median :0.00000  
##  Mean   :0.07045   Mean   :0.08622   Mean   :0.07466   Mean   :0.06835  
##  3rd Qu.:0.00000   3rd Qu.:0.00000   3rd Qu.:0.00000   3rd Qu.:0.00000  
##  Max.   :1.00000   Max.   :1.00000   Max.   :1.00000   Max.   :1.00000  
##      FP041             FP042             FP043             FP044        
##  Min.   :0.00000   Min.   :0.00000   Min.   :0.00000   Min.   :0.00000  
##  1st Qu.:0.00000   1st Qu.:0.00000   1st Qu.:0.00000   1st Qu.:0.00000  
##  Median :0.00000   Median :0.00000   Median :0.00000   Median :0.00000  
##  Mean   :0.06309   Mean   :0.05678   Mean   :0.06625   Mean   :0.05994  
##  3rd Qu.:0.00000   3rd Qu.:0.00000   3rd Qu.:0.00000   3rd Qu.:0.00000  
##  Max.   :1.00000   Max.   :1.00000   Max.   :1.00000   Max.   :1.00000  
##      FP045             FP046            FP047           FP048       
##  Min.   :0.00000   Min.   :0.0000   Min.   :0.000   Min.   :0.0000  
##  1st Qu.:0.00000   1st Qu.:0.0000   1st Qu.:0.000   1st Qu.:0.0000  
##  Median :0.00000   Median :0.0000   Median :0.000   Median :0.0000  
##  Mean   :0.05573   Mean   :0.3155   Mean   :0.266   Mean   :0.1241  
##  3rd Qu.:0.00000   3rd Qu.:1.0000   3rd Qu.:1.000   3rd Qu.:0.0000  
##  Max.   :1.00000   Max.   :1.0000   Max.   :1.000   Max.   :1.0000  
##      FP049           FP050            FP051            FP052        
##  Min.   :0.000   Min.   :0.0000   Min.   :0.0000   Min.   :0.00000  
##  1st Qu.:0.000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.00000  
##  Median :0.000   Median :0.0000   Median :0.0000   Median :0.00000  
##  Mean   :0.122   Mean   :0.1125   Mean   :0.1094   Mean   :0.09148  
##  3rd Qu.:0.000   3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.00000  
##  Max.   :1.000   Max.   :1.0000   Max.   :1.0000   Max.   :1.00000  
##      FP053             FP054             FP055             FP056        
##  Min.   :0.00000   Min.   :0.00000   Min.   :0.00000   Min.   :0.00000  
##  1st Qu.:0.00000   1st Qu.:0.00000   1st Qu.:0.00000   1st Qu.:0.00000  
##  Median :0.00000   Median :0.00000   Median :0.00000   Median :0.00000  
##  Mean   :0.09359   Mean   :0.07571   Mean   :0.05363   Mean   :0.06519  
##  3rd Qu.:0.00000   3rd Qu.:0.00000   3rd Qu.:0.00000   3rd Qu.:0.00000  
##  Max.   :1.00000   Max.   :1.00000   Max.   :1.00000   Max.   :1.00000  
##      FP057            FP058            FP059             FP060       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.00000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.00000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :0.00000   Median :0.0000  
##  Mean   :0.1199   Mean   :0.1136   Mean   :0.05468   Mean   :0.4816  
##  3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.00000   3rd Qu.:1.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.00000   Max.   :1.0000  
##      FP061            FP062            FP063            FP064       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :0.0000   Median :0.0000  
##  Mean   :0.4469   Mean   :0.4374   Mean   :0.4259   Mean   :0.4164  
##  3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
##      FP065            FP066            FP067            FP068       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :1.0000   Median :1.0000   Median :0.0000   Median :0.0000  
##  Mean   :0.5931   Mean   :0.6099   Mean   :0.3796   Mean   :0.3617  
##  3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
##      FP069            FP070            FP071           FP072       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :0.000   Median :1.0000  
##  Mean   :0.3617   Mean   :0.3554   Mean   :0.327   Mean   :0.6583  
##  3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.000   3rd Qu.:1.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.000   Max.   :1.0000  
##      FP073            FP074            FP075            FP076       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :0.0000   Median :0.0000  
##  Mean   :0.3102   Mean   :0.3249   Mean   :0.3386   Mean   :0.3281  
##  3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
##      FP077            FP078            FP079            FP080       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :1.0000   Median :0.0000  
##  Mean   :0.3207   Mean   :0.3039   Mean   :0.6898   Mean   :0.3028  
##  3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
##      FP081            FP082           FP083            FP084      
##  Min.   :0.0000   Min.   :0.000   Min.   :0.0000   Min.   :0.000  
##  1st Qu.:0.0000   1st Qu.:0.000   1st Qu.:0.0000   1st Qu.:0.000  
##  Median :0.0000   Median :1.000   Median :0.0000   Median :0.000  
##  Mean   :0.2787   Mean   :0.714   Mean   :0.2734   Mean   :0.286  
##  3rd Qu.:1.0000   3rd Qu.:1.000   3rd Qu.:1.0000   3rd Qu.:1.000  
##  Max.   :1.0000   Max.   :1.000   Max.   :1.0000   Max.   :1.000  
##      FP085            FP086            FP087            FP088       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :1.0000   Median :0.0000  
##  Mean   :0.2555   Mean   :0.2692   Mean   :0.7266   Mean   :0.2629  
##  3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
##      FP089            FP090            FP091           FP092      
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.000   Min.   :0.000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.000   1st Qu.:0.000  
##  Median :0.0000   Median :0.0000   Median :0.000   Median :0.000  
##  Mean   :0.2471   Mean   :0.2492   Mean   :0.225   Mean   :0.244  
##  3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.000   3rd Qu.:0.000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.000   Max.   :1.000  
##      FP093           FP094            FP095            FP096       
##  Min.   :0.000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :0.000   Median :0.0000   Median :0.0000   Median :0.0000  
##  Mean   :0.244   Mean   :0.2313   Mean   :0.2198   Mean   :0.2177  
##  3rd Qu.:0.000   3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.0000  
##  Max.   :1.000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
##      FP097            FP098            FP099            FP100       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :0.0000   Median :0.0000  
##  Mean   :0.2355   Mean   :0.2376   Mean   :0.2271   Mean   :0.2313  
##  3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
##      FP101            FP102            FP103            FP104       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :0.0000   Median :0.0000  
##  Mean   :0.2366   Mean   :0.2019   Mean   :0.2187   Mean   :0.2229  
##  3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
##      FP105            FP106            FP107            FP108      
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.000  
##  Median :0.0000   Median :0.0000   Median :0.0000   Median :0.000  
##  Mean   :0.2156   Mean   :0.1914   Mean   :0.2114   Mean   :0.205  
##  3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.000  
##      FP109            FP110            FP111            FP112       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :0.0000   Median :0.0000  
##  Mean   :0.1767   Mean   :0.2061   Mean   :0.1966   Mean   :0.1945  
##  3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
##      FP113            FP114            FP115            FP116       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :0.0000   Median :0.0000  
##  Mean   :0.1956   Mean   :0.1556   Mean   :0.1788   Mean   :0.1924  
##  3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
##      FP117            FP118            FP119           FP120       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :0.000   Median :0.0000  
##  Mean   :0.1788   Mean   :0.1924   Mean   :0.163   Mean   :0.1661  
##  3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:0.000   3rd Qu.:0.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :1.000   Max.   :1.0000  
##      FP121            FP122           FP123            FP124       
##  Min.   :0.0000   Min.   :0.000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.000   Median :0.0000   Median :0.0000  
##  Mean   :0.1399   Mean   :0.164   Mean   :0.1672   Mean   :0.1619  
##  3rd Qu.:0.0000   3rd Qu.:0.000   3rd Qu.:0.0000   3rd Qu.:0.0000  
##  Max.   :1.0000   Max.   :1.000   Max.   :1.0000   Max.   :1.0000  
##      FP125            FP126            FP127            FP128       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
