##################################
# Loading R libraries
##################################
library(AppliedPredictiveModeling)
library(caret)
library(rpart)
library(lattice)
library(dplyr)
library(tidyr)
library(moments)
library(skimr)
library(RANN)
library(pls)
library(corrplot)
library(tidyverse)
library(lares)
library(DMwR2)
library(gridExtra)
library(rattle)
library(rpart.plot)
library(RColorBrewer)
library(stats)
library(nnet)
library(elasticnet)
library(earth)
library(party)
library(kernlab)
library(randomForest)
library(Cubist)
library(pROC)
library(mda)
library(klaR)
library(pamr)
##################################
# Loading source and
# formulating the train set
##################################
data(AlzheimerDisease)
<- predictors
Alzheimer $Class <- diagnosis
Alzheimer
##################################
# Decomposing the Genotype factor
# into binary dummy variables
##################################
## Decompose the genotype factor into binary dummy variables
$E2 <- Alzheimer$E3 <- Alzheimer$E4 <- 0
Alzheimer$E2[grepl("2", Alzheimer$Genotype)] <- 1
Alzheimer$E3[grepl("3", Alzheimer$Genotype)] <- 1
Alzheimer$E4[grepl("4", Alzheimer$Genotype)] <- 1
Alzheimer<- Alzheimer
Alzheimer_Original
##################################
# Removing baseline predictors
##################################
<- Alzheimer[,!(names(Alzheimer) %in% c("Genotype", "age", "tau", "p_tau", "Ab_42", "male"))]
Alzheimer
##################################
# Partitoning the data into
# train and test sets
##################################
set.seed(12345678)
<- createDataPartition(Alzheimer$Class,p=0.8)[[1]]
Alzheimer_Train_Index <- Alzheimer[ Alzheimer_Train_Index, ]
Alzheimer_Train <- Alzheimer[-Alzheimer_Train_Index, ]
Alzheimer_Test
##################################
# Performing a general exploration of the train set
##################################
dim(Alzheimer_Train)
## [1] 267 128
str(Alzheimer_Train)
## 'data.frame': 267 obs. of 128 variables:
## $ ACE_CD143_Angiotensin_Converti : num 2.003 1.562 1.521 2.401 0.431 ...
## $ ACTH_Adrenocorticotropic_Hormon : num -1.386 -1.386 -1.715 -0.968 -1.273 ...
## $ AXL : num 1.098 0.683 -0.145 0.191 -0.222 ...
## $ Adiponectin : num -5.36 -5.02 -5.81 -4.78 -5.22 ...
## $ Alpha_1_Antichymotrypsin : num 1.74 1.46 1.19 2.13 1.31 ...
## $ Alpha_1_Antitrypsin : num -12.6 -11.9 -13.6 -11.1 -12.1 ...
## $ Alpha_1_Microglobulin : num -2.58 -3.24 -2.88 -2.34 -2.55 ...
## $ Alpha_2_Macroglobulin : num -72.7 -154.6 -136.5 -144.9 -154.6 ...
## $ Angiopoietin_2_ANG_2 : num 1.0647 0.7419 0.8329 0.9555 -0.0513 ...
## $ Angiotensinogen : num 2.51 2.46 1.98 2.86 2.52 ...
## $ Apolipoprotein_A_IV : num -1.43 -1.66 -1.66 -1.17 -1.39 ...
## $ Apolipoprotein_A1 : num -7.4 -7.05 -7.68 -6.73 -7.4 ...
## $ Apolipoprotein_A2 : num -0.2614 -0.8675 -0.6539 0.0953 -0.2744 ...
## $ Apolipoprotein_B : num -4.62 -6.75 -3.98 -3.38 -2.96 ...
## $ Apolipoprotein_CI : num -1.273 -1.273 -1.715 -0.755 -1.661 ...
## $ Apolipoprotein_CIII : num -2.31 -2.34 -2.75 -1.51 -2.31 ...
## $ Apolipoprotein_D : num 2.08 1.34 1.34 1.63 1.92 ...
## $ Apolipoprotein_E : num 3.755 3.097 2.753 3.067 0.591 ...
## $ Apolipoprotein_H : num -0.1573 -0.5754 -0.3448 0.6626 0.0972 ...
## $ B_Lymphocyte_Chemoattractant_BL : num 2.3 1.67 1.67 2.3 2.48 ...
## $ BMP_6 : num -2.2 -1.73 -2.06 -1.24 -1.88 ...
## $ Beta_2_Microglobulin : num 0.693 0.47 0.336 0.336 -0.545 ...
## $ Betacellulin : int 34 53 49 67 51 41 42 58 32 43 ...
## $ C_Reactive_Protein : num -4.07 -6.65 -8.05 -4.34 -7.56 ...
## $ CD40 : num -0.796 -1.273 -1.242 -0.924 -1.784 ...
## $ CD5L : num 0.0953 -0.6733 0.0953 0.3633 0.4055 ...
## $ Calbindin : num 33.2 25.3 22.2 21.8 13.2 ...
## $ Calcitonin : num 1.39 3.61 2.12 1.31 1.63 ...
## $ CgA : num 398 466 348 443 138 ...
## $ Clusterin_Apo_J : num 3.56 3.04 2.77 3.04 2.56 ...
## $ Complement_3 : num -10.4 -16.1 -16.1 -12.8 -12 ...
## $ Complement_Factor_H : num 3.57 3.6 4.47 7.25 3.57 ...
## $ Connective_Tissue_Growth_Factor : num 0.531 0.588 0.642 0.916 0.993 ...
## $ Cortisol : num 10 12 10 11 13 4.9 13 12 6.8 12 ...
## $ Creatine_Kinase_MB : num -1.71 -1.75 -1.38 -1.63 -1.67 ...
## $ Cystatin_C : num 9.04 9.07 8.95 8.98 7.84 ...
## $ EGF_R : num -0.135 -0.37 -0.733 -0.621 -1.111 ...
## $ EN_RAGE : num -3.69 -3.82 -4.76 -2.36 -3.44 ...
## $ ENA_78 : num -1.35 -1.36 -1.39 -1.34 -1.36 ...
## $ Eotaxin_3 : int 53 62 62 64 57 64 64 64 82 73 ...
## $ FAS : num -0.0834 -0.5276 -0.6349 -0.1278 -0.3285 ...
## $ FSH_Follicle_Stimulation_Hormon : num -0.652 -1.627 -1.563 -0.976 -1.683 ...
## $ Fas_Ligand : num 3.1 2.98 1.36 4.04 2.41 ...
## $ Fatty_Acid_Binding_Protein : num 2.521 2.248 0.906 2.635 0.624 ...
## $ Ferritin : num 3.33 3.93 3.18 2.69 1.85 ...
## $ Fetuin_A : num 1.28 1.19 1.41 2.15 1.48 ...
## $ Fibrinogen : num -7.04 -8.05 -7.2 -6.98 -6.44 ...
## $ GRO_alpha : num 1.38 1.37 1.41 1.4 1.4 ...
## $ Gamma_Interferon_induced_Monokin: num 2.95 2.72 2.76 2.85 2.82 ...
## $ Glutathione_S_Transferase_alpha : num 1.064 0.867 0.889 1.236 1.154 ...
## $ HB_EGF : num 6.56 8.75 7.75 7.25 6.41 ...
## $ HCC_4 : num -3.04 -4.07 -3.65 -3.15 -3.08 ...
## $ Hepatocyte_Growth_Factor_HGF : num 0.5878 0.5306 0.0953 0.5306 0.0953 ...
## $ I_309 : num 3.43 3.14 2.4 3.76 2.71 ...
## $ ICAM_1 : num -0.1908 -0.462 -0.462 0.0972 -0.9351 ...
## $ IGF_BP_2 : num 5.61 5.35 5.18 5.42 5.06 ...
## $ IL_11 : num 5.12 4.94 4.67 7.07 6.1 ...
## $ IL_13 : num 1.28 1.27 1.27 1.31 1.28 ...
## $ IL_16 : num 4.19 2.88 2.62 4.74 2.67 ...
## $ IL_17E : num 5.73 6.71 4.15 4.2 3.64 ...
## $ IL_1alpha : num -6.57 -8.05 -8.18 -6.94 -8.18 ...
## $ IL_3 : num -3.24 -3.91 -4.65 -3 -3.86 ...
## $ IL_4 : num 2.48 2.4 1.82 2.71 1.21 ...
## $ IL_5 : num 1.099 0.693 -0.248 1.163 -0.4 ...
## $ IL_6 : num 0.2694 0.0962 0.1857 -0.072 0.1857 ...
## $ IL_6_Receptor : num 0.6428 0.4312 0.0967 0.0967 -0.5173 ...
## $ IL_7 : num 4.81 3.71 1.01 4.29 2.78 ...
## $ IL_8 : num 1.71 1.68 1.69 1.76 1.71 ...
## $ IP_10_Inducible_Protein_10 : num 6.24 5.69 5.05 6.37 5.48 ...
## $ IgA : num -6.81 -6.38 -6.32 -4.65 -5.81 ...
## $ Insulin : num -0.626 -0.943 -1.447 -0.3 -1.341 ...
## $ Kidney_Injury_Molecule_1_KIM_1 : num -1.2 -1.2 -1.19 -1.16 -1.12 ...
## $ LOX_1 : num 1.705 1.526 1.163 1.361 0.642 ...
## $ Leptin : num -1.529 -1.466 -1.662 -0.915 -1.361 ...
## $ Lipoprotein_a : num -4.27 -4.93 -5.84 -2.94 -4.51 ...
## $ MCP_1 : num 6.74 6.85 6.77 6.72 6.54 ...
## $ MCP_2 : num 1.981 1.809 0.401 2.221 2.334 ...
## $ MIF : num -1.24 -1.9 -2.3 -1.9 -2.04 ...
## $ MIP_1alpha : num 4.97 3.69 4.05 6.45 4.6 ...
## $ MIP_1beta : num 3.26 3.14 2.4 3.53 2.89 ...
## $ MMP_2 : num 4.48 3.78 2.87 3.69 2.92 ...
## $ MMP_3 : num -2.21 -2.47 -2.3 -1.56 -3.04 ...
## $ MMP10 : num -3.27 -3.65 -2.73 -2.62 -3.32 ...
## $ MMP7 : num -3.774 -5.968 -4.03 -0.222 -1.922 ...
## $ Myoglobin : num -1.897 -0.755 -1.386 -1.772 -1.139 ...
## $ NT_proBNP : num 4.55 4.22 4.25 4.47 4.19 ...
## $ NrCAM : num 5 5.21 4.74 5.2 3.26 ...
## $ Osteopontin : num 5.36 6 5.02 5.69 4.74 ...
## $ PAI_1 : num 1.0035 -0.0306 0.4384 0.2523 0.4384 ...
## $ PAPP_A : num -2.9 -2.81 -2.94 -2.94 -2.94 ...
## $ PLGF : num 4.44 4.03 4.51 4.8 4.39 ...
## $ PYY : num 3.22 3.14 2.89 3.66 3.33 ...
## $ Pancreatic_polypeptide : num 0.579 0.336 -0.892 0.262 -0.478 ...
## $ Prolactin : num 0 -0.511 -0.139 0.182 -0.151 ...
## $ Prostatic_Acid_Phosphatase : num -1.62 -1.74 -1.64 -1.7 -1.76 ...
## $ Protein_S : num -1.78 -2.46 -2.26 -1.66 -2.36 ...
## $ Pulmonary_and_Activation_Regulat: num -0.844 -2.303 -1.661 -0.562 -1.171 ...
## $ RANTES : num -6.21 -6.94 -6.65 -6.32 -6.5 ...
## $ Resistin : num -16.5 -16 -16.5 -11.1 -11.3 ...
## [list output truncated]
summary(Alzheimer_Train)
## ACE_CD143_Angiotensin_Converti ACTH_Adrenocorticotropic_Hormon
## Min. :-0.6756 Min. :-2.207
## 1st Qu.: 0.9462 1st Qu.:-1.715
## Median : 1.3013 Median :-1.561
## Mean : 1.3198 Mean :-1.538
## 3rd Qu.: 1.7191 3rd Qu.:-1.347
## Max. : 2.8398 Max. :-0.844
## AXL Adiponectin Alpha_1_Antichymotrypsin
## Min. :-0.9230 Min. :-6.725 Min. :0.2624
## 1st Qu.: 0.0000 1st Qu.:-5.669 1st Qu.:1.1314
## Median : 0.2804 Median :-5.185 Median :1.3610
## Mean : 0.3093 Mean :-5.201 Mean :1.3605
## 3rd Qu.: 0.6077 3rd Qu.:-4.780 3rd Qu.:1.5892
## Max. : 1.5214 Max. :-3.507 Max. :2.3026
## Alpha_1_Antitrypsin Alpha_1_Microglobulin Alpha_2_Macroglobulin
## Min. :-17.028 Min. :-4.343 Min. :-289.68
## 1st Qu.:-14.071 1st Qu.:-3.270 1st Qu.:-186.64
## Median :-13.004 Median :-2.937 Median :-160.01
## Mean :-13.052 Mean :-2.932 Mean :-158.61
## 3rd Qu.:-12.096 3rd Qu.:-2.590 3rd Qu.:-134.62
## Max. : -8.192 Max. :-1.772 Max. : -59.46
## Angiopoietin_2_ANG_2 Angiotensinogen Apolipoprotein_A_IV Apolipoprotein_A1
## Min. :-0.5447 Min. :1.752 Min. :-2.9565 Min. :-8.680
## 1st Qu.: 0.4700 1st Qu.:2.119 1st Qu.:-2.1203 1st Qu.:-7.763
## Median : 0.6419 Median :2.320 Median :-1.8326 Median :-7.470
## Mean : 0.6730 Mean :2.318 Mean :-1.8544 Mean :-7.483
## 3rd Qu.: 0.8755 3rd Qu.:2.497 3rd Qu.:-1.6094 3rd Qu.:-7.209
## Max. : 1.5261 Max. :2.881 Max. :-0.7765 Max. :-6.166
## Apolipoprotein_A2 Apolipoprotein_B Apolipoprotein_CI Apolipoprotein_CIII
## Min. :-1.8971 Min. :-9.937 Min. :-3.3242 Min. :-3.689
## 1st Qu.:-0.9676 1st Qu.:-6.630 1st Qu.:-1.8326 1st Qu.:-2.773
## Median :-0.6733 Median :-5.703 Median :-1.6094 Median :-2.526
## Mean :-0.6354 Mean :-5.578 Mean :-1.5833 Mean :-2.494
## 3rd Qu.:-0.3147 3rd Qu.:-4.539 3rd Qu.:-1.3667 3rd Qu.:-2.207
## Max. : 0.9555 Max. :-2.153 Max. :-0.2744 Max. :-1.238
## Apolipoprotein_D Apolipoprotein_E Apolipoprotein_H
## Min. :0.470 Min. :0.5911 Min. :-2.23379
## 1st Qu.:1.209 1st Qu.:2.3344 1st Qu.:-0.59782
## Median :1.411 Median :2.8181 Median :-0.37005
## Mean :1.440 Mean :2.8062 Mean :-0.32122
## 3rd Qu.:1.668 3rd Qu.:3.2863 3rd Qu.:-0.06112
## Max. :2.272 Max. :5.4442 Max. : 0.92696
## B_Lymphocyte_Chemoattractant_BL BMP_6 Beta_2_Microglobulin
## Min. :0.7318 Min. :-2.7612 Min. :-0.54473
## 1st Qu.:1.6731 1st Qu.:-2.1516 1st Qu.:-0.04082
## Median :1.9805 Median :-1.8774 Median : 0.18232
## Mean :2.0175 Mean :-1.9114 Mean : 0.16757
## 3rd Qu.:2.3714 3rd Qu.:-1.6753 3rd Qu.: 0.33647
## Max. :4.0237 Max. :-0.8166 Max. : 0.99325
## Betacellulin C_Reactive_Protein CD40 CD5L
## Min. :10.00 Min. :-8.517 Min. :-1.8644 Min. :-1.23787
## 1st Qu.:42.00 1st Qu.:-6.645 1st Qu.:-1.3761 1st Qu.:-0.35667
## Median :51.00 Median :-5.843 Median :-1.2734 Median :-0.06188
## Mean :51.01 Mean :-5.874 Mean :-1.2584 Mean :-0.05310
## 3rd Qu.:59.00 3rd Qu.:-5.083 3rd Qu.:-1.1238 3rd Qu.: 0.26236
## Max. :82.00 Max. :-2.937 Max. :-0.5475 Max. : 1.16315
## Calbindin Calcitonin CgA Clusterin_Apo_J
## Min. :10.96 Min. :-0.7134 Min. :135.6 Min. :1.872
## 1st Qu.:19.77 1st Qu.: 0.9555 1st Qu.:278.0 1st Qu.:2.708
## Median :22.25 Median : 1.6487 Median :331.5 Median :2.890
## Mean :22.43 Mean : 1.6788 Mean :333.3 Mean :2.882
## 3rd Qu.:24.80 3rd Qu.: 2.2824 3rd Qu.:392.1 3rd Qu.:3.045
## Max. :33.78 Max. : 3.8918 Max. :535.4 Max. :3.584
## Complement_3 Complement_Factor_H Connective_Tissue_Growth_Factor
## Min. :-23.387 Min. :-0.8387 Min. :0.1823
## 1st Qu.:-17.567 1st Qu.: 2.7531 1st Qu.:0.6419
## Median :-15.524 Median : 3.6000 Median :0.7885
## Mean :-15.610 Mean : 3.5541 Mean :0.7739
## 3rd Qu.:-13.882 3rd Qu.: 4.2548 3rd Qu.:0.9163
## Max. : -9.563 Max. : 7.6238 Max. :1.4110
## Cortisol Creatine_Kinase_MB Cystatin_C EGF_R
## Min. : 0.10 Min. :-1.872 Min. :7.432 Min. :-1.36135
## 1st Qu.: 9.80 1st Qu.:-1.724 1st Qu.:8.321 1st Qu.:-0.85727
## Median :12.00 Median :-1.671 Median :8.564 Median :-0.68354
## Mean :11.98 Mean :-1.674 Mean :8.586 Mean :-0.70130
## 3rd Qu.:14.00 3rd Qu.:-1.626 3rd Qu.:8.839 3rd Qu.:-0.54612
## Max. :29.00 Max. :-1.384 Max. :9.694 Max. :-0.06112
## EN_RAGE ENA_78 Eotaxin_3 FAS
## Min. :-8.3774 Min. :-1.405 Min. : 7.00 Min. :-1.5141
## 1st Qu.:-4.1997 1st Qu.:-1.381 1st Qu.: 44.00 1st Qu.:-0.7133
## Median :-3.6497 Median :-1.374 Median : 59.00 Median :-0.5276
## Mean :-3.6353 Mean :-1.372 Mean : 58.17 Mean :-0.5291
## 3rd Qu.:-3.1466 3rd Qu.:-1.364 3rd Qu.: 70.00 3rd Qu.:-0.3147
## Max. :-0.3857 Max. :-1.339 Max. :107.00 Max. : 0.3365
## FSH_Follicle_Stimulation_Hormon Fas_Ligand Fatty_Acid_Binding_Protein
## Min. :-2.11511 Min. :-0.1536 Min. :-1.0441
## 1st Qu.:-1.46606 1st Qu.: 2.3415 1st Qu.: 0.7998
## Median :-1.13570 Median : 3.1015 Median : 1.3865
## Mean :-1.14259 Mean : 2.9680 Mean : 1.3529
## 3rd Qu.:-0.87620 3rd Qu.: 3.6950 3rd Qu.: 1.8847
## Max. : 0.09715 Max. : 7.6328 Max. : 3.7055
## Ferritin Fetuin_A Fibrinogen GRO_alpha
## Min. :0.6077 Min. :0.470 Min. :-8.874 Min. :1.271
## 1st Qu.:2.2895 1st Qu.:1.099 1st Qu.:-7.717 1st Qu.:1.351
## Median :2.7749 Median :1.308 Median :-7.323 Median :1.382
## Mean :2.7646 Mean :1.350 Mean :-7.356 Mean :1.378
## 3rd Qu.:3.2915 3rd Qu.:1.609 3rd Qu.:-7.013 3rd Qu.:1.406
## Max. :4.6333 Max. :2.251 Max. :-5.843 Max. :1.495
## Gamma_Interferon_induced_Monokin Glutathione_S_Transferase_alpha
## Min. :2.393 Min. :0.5238
## 1st Qu.:2.707 1st Qu.:0.8439
## Median :2.783 Median :0.9677
## Mean :2.786 Mean :0.9512
## 3rd Qu.:2.873 3rd Qu.:1.0344
## Max. :3.065 Max. :1.3176
## HB_EGF HCC_4 Hepatocyte_Growth_Factor_HGF I_309
## Min. : 2.103 Min. :-4.510 Min. :-0.6349 Min. :1.758
## 1st Qu.: 5.786 1st Qu.:-3.730 1st Qu.: 0.0000 1st Qu.:2.708
## Median : 6.703 Median :-3.507 Median : 0.1823 Median :2.944
## Mean : 6.833 Mean :-3.500 Mean : 0.1963 Mean :2.958
## 3rd Qu.: 7.865 3rd Qu.:-3.270 3rd Qu.: 0.4055 3rd Qu.:3.219
## Max. :10.695 Max. :-2.120 Max. : 0.8755 Max. :4.143
## ICAM_1 IGF_BP_2 IL_11 IL_13
## Min. :-1.5332 Min. :4.635 Min. :1.755 Min. :1.259
## 1st Qu.:-0.8298 1st Qu.:5.179 1st Qu.:3.706 1st Qu.:1.274
## Median :-0.5903 Median :5.323 Median :4.805 Median :1.283
## Mean :-0.5908 Mean :5.317 Mean :4.725 Mean :1.284
## 3rd Qu.:-0.3828 3rd Qu.:5.453 3rd Qu.:5.776 3rd Qu.:1.290
## Max. : 0.5171 Max. :5.948 Max. :8.491 Max. :1.321
## IL_16 IL_17E IL_1alpha IL_3
## Min. :1.187 Min. :1.052 Min. :-8.517 Min. :-5.915
## 1st Qu.:2.521 1st Qu.:4.149 1st Qu.:-7.824 1st Qu.:-4.269
## Median :2.909 Median :4.749 Median :-7.524 Median :-3.912
## Mean :2.929 Mean :4.855 Mean :-7.514 Mean :-3.941
## 3rd Qu.:3.351 3rd Qu.:5.631 3rd Qu.:-7.264 3rd Qu.:-3.631
## Max. :4.937 Max. :8.952 Max. :-5.952 Max. :-2.453
## IL_4 IL_5 IL_6 IL_6_Receptor
## Min. :0.5306 Min. :-1.4271 Min. :-1.5343 Min. :-0.67562
## 1st Qu.:1.4586 1st Qu.:-0.1221 1st Qu.:-0.4127 1st Qu.:-0.12541
## Median :1.8083 Median : 0.1823 Median :-0.1599 Median : 0.09669
## Mean :1.7732 Mean : 0.1866 Mean :-0.1540 Mean : 0.09492
## 3rd Qu.:2.1459 3rd Qu.: 0.4700 3rd Qu.: 0.1410 3rd Qu.: 0.35404
## Max. :3.0445 Max. : 1.9459 Max. : 1.8138 Max. : 0.83099
## IL_7 IL_8 IP_10_Inducible_Protein_10 IgA
## Min. :0.5598 Min. :1.574 Min. :4.317 Min. :-10.520
## 1st Qu.:2.1548 1st Qu.:1.680 1st Qu.:5.398 1st Qu.: -6.645
## Median :2.7934 Median :1.705 Median :5.753 Median : -6.119
## Mean :2.8392 Mean :1.704 Mean :5.755 Mean : -6.121
## 3rd Qu.:3.7055 3rd Qu.:1.728 3rd Qu.:6.064 3rd Qu.: -5.573
## Max. :5.7056 Max. :1.807 Max. :7.501 Max. : -4.200
## Insulin Kidney_Injury_Molecule_1_KIM_1 LOX_1
## Min. :-2.1692 Min. :-1.256 Min. :0.000
## 1st Qu.:-1.4466 1st Qu.:-1.204 1st Qu.:1.030
## Median :-1.2462 Median :-1.183 Median :1.281
## Mean :-1.2329 Mean :-1.185 Mean :1.283
## 3rd Qu.:-1.0340 3rd Qu.:-1.164 3rd Qu.:1.526
## Max. :-0.1586 Max. :-1.105 Max. :2.272
## Leptin Lipoprotein_a MCP_1 MCP_2
## Min. :-2.1468 Min. :-6.812 Min. :5.826 Min. :0.4006
## 1st Qu.:-1.6996 1st Qu.:-5.308 1st Qu.:6.319 1st Qu.:1.5304
## Median :-1.5047 Median :-4.605 Median :6.494 Median :1.8528
## Mean :-1.5042 Mean :-4.417 Mean :6.497 Mean :1.8691
## 3rd Qu.:-1.3295 3rd Qu.:-3.490 3rd Qu.:6.678 3rd Qu.:2.1821
## Max. :-0.6206 Max. :-1.386 Max. :7.230 Max. :4.0237
## MIF MIP_1alpha MIP_1beta MMP_2
## Min. :-2.847 Min. :0.9346 Min. :1.946 Min. :0.09809
## 1st Qu.:-2.120 1st Qu.:3.3377 1st Qu.:2.565 1st Qu.:2.33214
## Median :-1.897 Median :4.0495 Median :2.833 Median :2.81512
## Mean :-1.864 Mean :4.0489 Mean :2.814 Mean :2.87534
## 3rd Qu.:-1.661 3rd Qu.:4.6857 3rd Qu.:3.045 3rd Qu.:3.55121
## Max. :-0.844 Max. :6.7959 Max. :4.007 Max. :5.35895
## MMP_3 MMP10 MMP7 Myoglobin
## Min. :-4.4228 Min. :-4.934 Min. :-8.3975 Min. :-3.1701
## 1st Qu.:-2.7489 1st Qu.:-3.938 1st Qu.:-4.8199 1st Qu.:-2.0402
## Median :-2.4534 Median :-3.650 Median :-3.7735 Median :-1.4697
## Mean :-2.4455 Mean :-3.635 Mean :-3.7894 Mean :-1.3671
## 3rd Qu.:-2.1203 3rd Qu.:-3.352 3rd Qu.:-2.7140 3rd Qu.:-0.7988
## Max. :-0.5276 Max. :-2.207 Max. :-0.2222 Max. : 1.7750
## NT_proBNP NrCAM Osteopontin PAI_1
## Min. :3.178 Min. :2.639 Min. :4.111 Min. :-0.99085
## 1st Qu.:4.350 1st Qu.:3.998 1st Qu.:4.963 1st Qu.:-0.16655
## Median :4.554 Median :4.394 Median :5.187 Median : 0.09396
## Mean :4.552 Mean :4.362 Mean :5.204 Mean : 0.07743
## 3rd Qu.:4.775 3rd Qu.:4.749 3rd Qu.:5.442 3rd Qu.: 0.32005
## Max. :5.886 Max. :6.011 Max. :6.308 Max. : 1.16611
## PAPP_A PLGF PYY Pancreatic_polypeptide
## Min. :-3.311 Min. :2.485 Min. :2.186 Min. :-2.12026
## 1st Qu.:-2.936 1st Qu.:3.638 1st Qu.:2.833 1st Qu.:-0.52763
## Median :-2.871 Median :3.871 Median :2.996 Median :-0.04082
## Mean :-2.854 Mean :3.912 Mean :3.015 Mean :-0.01323
## 3rd Qu.:-2.749 3rd Qu.:4.205 3rd Qu.:3.178 3rd Qu.: 0.53063
## Max. :-2.520 Max. :5.170 Max. :3.932 Max. : 1.93152
## Prolactin Prostatic_Acid_Phosphatase Protein_S
## Min. :-1.30933 Min. :-1.934 Min. :-3.338
## 1st Qu.:-0.13926 1st Qu.:-1.717 1st Qu.:-2.464
## Median : 0.00000 Median :-1.690 Median :-2.259
## Mean : 0.04495 Mean :-1.685 Mean :-2.240
## 3rd Qu.: 0.25799 3rd Qu.:-1.654 3rd Qu.:-2.000
## Max. : 0.99325 Max. :-1.424 Max. :-1.221
## Pulmonary_and_Activation_Regulat RANTES Resistin
## Min. :-2.5133 Min. :-7.222 Min. :-34.967
## 1st Qu.:-1.8326 1st Qu.:-6.725 1st Qu.:-21.468
## Median :-1.5141 Median :-6.502 Median :-17.466
## Mean :-1.4880 Mean :-6.511 Mean :-17.641
## 3rd Qu.:-1.1712 3rd Qu.:-6.320 3rd Qu.:-13.501
## Max. :-0.2744 Max. :-5.547 Max. : -2.239
## S100b SGOT SHBG SOD
## Min. :0.1874 Min. :-1.3471 Min. :-4.135 Min. :4.317
## 1st Qu.:1.0012 1st Qu.:-0.6349 1st Qu.:-2.813 1st Qu.:5.094
## Median :1.2544 Median :-0.4005 Median :-2.489 Median :5.366
## Mean :1.2505 Mean :-0.4057 Mean :-2.477 Mean :5.336
## 3rd Qu.:1.4996 3rd Qu.:-0.1985 3rd Qu.:-2.120 3rd Qu.:5.583
## Max. :2.3726 Max. : 0.7419 Max. :-1.109 Max. :6.317
## Serum_Amyloid_P Sortilin Stem_Cell_Factor TGF_alpha
## Min. :-7.506 Min. :1.654 Min. :2.251 Min. : 6.843
## 1st Qu.:-6.377 1st Qu.:3.343 1st Qu.:3.045 1st Qu.: 8.859
## Median :-6.032 Median :3.867 Median :3.296 Median : 9.919
## Mean :-6.017 Mean :3.852 Mean :3.301 Mean : 9.801
## 3rd Qu.:-5.655 3rd Qu.:4.371 3rd Qu.:3.526 3rd Qu.:10.695
## Max. :-4.646 Max. :6.225 Max. :4.277 Max. :13.827
## TIMP_1 TNF_RII TRAIL_R3 TTR_prealbumin
## Min. : 1.742 Min. :-1.6607 Min. :-1.2107 Min. :2.485
## 1st Qu.:10.490 1st Qu.:-0.8210 1st Qu.:-0.7008 1st Qu.:2.773
## Median :11.565 Median :-0.5978 Median :-0.5317 Median :2.833
## Mean :11.750 Mean :-0.5939 Mean :-0.5394 Mean :2.854
## 3rd Qu.:12.697 3rd Qu.:-0.3784 3rd Qu.:-0.3849 3rd Qu.:2.944
## Max. :18.881 Max. : 0.4700 Max. : 0.2694 Max. :3.332
## Tamm_Horsfall_Protein_THP Thrombomodulin Thrombopoietin
## Min. :-3.206 Min. :-2.0377 Min. :-1.53957
## 1st Qu.:-3.137 1st Qu.:-1.6256 1st Qu.:-0.88645
## Median :-3.117 Median :-1.4920 Median :-0.75100
## Mean :-3.116 Mean :-1.5050 Mean :-0.75419
## 3rd Qu.:-3.096 3rd Qu.:-1.3406 3rd Qu.:-0.62887
## Max. :-2.995 Max. :-0.8166 Max. : 0.09762
## Thymus_Expressed_Chemokine_TECK Thyroid_Stimulating_Hormone
## Min. :1.508 Min. :-6.190
## 1st Qu.:3.343 1st Qu.:-4.962
## Median :3.810 Median :-4.510
## Mean :3.848 Mean :-4.499
## 3rd Qu.:4.316 3rd Qu.:-4.017
## Max. :6.225 Max. :-1.715
## Thyroxine_Binding_Globulin Tissue_Factor Transferrin
## Min. :-2.4769 Min. :-0.2107 Min. :1.932
## 1st Qu.:-1.7720 1st Qu.: 0.8329 1st Qu.:2.708
## Median :-1.5141 Median : 1.2238 Median :2.890
## Mean :-1.4788 Mean : 1.1702 Mean :2.909
## 3rd Qu.:-1.2379 3rd Qu.: 1.4816 3rd Qu.:3.091
## Max. :-0.2107 Max. : 2.4849 Max. :3.761
## Trefoil_Factor_3_TFF3 VCAM_1 VEGF Vitronectin
## Min. :-4.744 Min. :1.723 Min. :11.83 Min. :-1.42712
## 1st Qu.:-4.135 1st Qu.:2.485 1st Qu.:15.77 1st Qu.:-0.51083
## Median :-3.863 Median :2.708 Median :17.08 Median :-0.30111
## Mean :-3.876 Mean :2.688 Mean :16.99 Mean :-0.28473
## 3rd Qu.:-3.650 3rd Qu.:2.890 3rd Qu.:18.10 3rd Qu.:-0.03564
## Max. :-2.957 Max. :3.689 Max. :22.38 Max. : 0.53063
## von_Willebrand_Factor Class E4 E3
## Min. :-4.991 Impaired: 73 Min. :0.0000 Min. :0.0000
## 1st Qu.:-4.200 Control :194 1st Qu.:0.0000 1st Qu.:1.0000
## Median :-3.912 Median :0.0000 Median :1.0000
## Mean :-3.906 Mean :0.4007 Mean :0.9176
## 3rd Qu.:-3.612 3rd Qu.:1.0000 3rd Qu.:1.0000
## Max. :-2.957 Max. :1.0000 Max. :1.0000
## E2
## Min. :0.000
## 1st Qu.:0.000
## Median :0.000
## Mean :0.161
## 3rd Qu.:0.000
## Max. :1.000
