##################################
# Loading R libraries
##################################
library(AppliedPredictiveModeling)
library(caret)
library(moments)
library(skimr)
library(dplyr)
library(RANN)
library(corrplot)
library(lares)
library(DMwR2)
library(magrittr)
##################################
# Loading dataset
##################################
data(ChemicalManufacturingProcess)
##################################
# Performing a general exploration of the dataset
##################################
dim(ChemicalManufacturingProcess)
## [1] 176 58
str(ChemicalManufacturingProcess)
## 'data.frame': 176 obs. of 58 variables:
## $ Yield : num 38 42.4 42 41.4 42.5 ...
## $ BiologicalMaterial01 : num 6.25 8.01 8.01 8.01 7.47 6.12 7.48 6.94 6.94 6.94 ...
## $ BiologicalMaterial02 : num 49.6 61 61 61 63.3 ...
## $ BiologicalMaterial03 : num 57 67.5 67.5 67.5 72.2 ...
## $ BiologicalMaterial04 : num 12.7 14.6 14.6 14.6 14 ...
## $ BiologicalMaterial05 : num 19.5 19.4 19.4 19.4 17.9 ...
## $ BiologicalMaterial06 : num 43.7 53.1 53.1 53.1 54.7 ...
## $ BiologicalMaterial07 : num 100 100 100 100 100 100 100 100 100 100 ...
## $ BiologicalMaterial08 : num 16.7 19 19 19 18.2 ...
## $ BiologicalMaterial09 : num 11.4 12.6 12.6 12.6 12.8 ...
## $ BiologicalMaterial10 : num 3.46 3.46 3.46 3.46 3.05 3.78 3.04 3.85 3.85 3.85 ...
## $ BiologicalMaterial11 : num 138 154 154 154 148 ...
## $ BiologicalMaterial12 : num 18.8 21.1 21.1 21.1 21.1 ...
## $ ManufacturingProcess01: num NA 0 0 0 10.7 12 11.5 12 12 12 ...
## $ ManufacturingProcess02: num NA 0 0 0 0 0 0 0 0 0 ...
## $ ManufacturingProcess03: num NA NA NA NA NA NA 1.56 1.55 1.56 1.55 ...
## $ ManufacturingProcess04: num NA 917 912 911 918 924 933 929 928 938 ...
## $ ManufacturingProcess05: num NA 1032 1004 1015 1028 ...
## $ ManufacturingProcess06: num NA 210 207 213 206 ...
## $ ManufacturingProcess07: num NA 177 178 177 178 178 177 178 177 177 ...
## $ ManufacturingProcess08: num NA 178 178 177 178 178 178 178 177 177 ...
## $ ManufacturingProcess09: num 43 46.6 45.1 44.9 45 ...
## $ ManufacturingProcess10: num NA NA NA NA NA NA 11.6 10.2 9.7 10.1 ...
## $ ManufacturingProcess11: num NA NA NA NA NA NA 11.5 11.3 11.1 10.2 ...
## $ ManufacturingProcess12: num NA 0 0 0 0 0 0 0 0 0 ...
## $ ManufacturingProcess13: num 35.5 34 34.8 34.8 34.6 34 32.4 33.6 33.9 34.3 ...
## $ ManufacturingProcess14: num 4898 4869 4878 4897 4992 ...
## $ ManufacturingProcess15: num 6108 6095 6087 6102 6233 ...
## $ ManufacturingProcess16: num 4682 4617 4617 4635 4733 ...
## $ ManufacturingProcess17: num 35.5 34 34.8 34.8 33.9 33.4 33.8 33.6 33.9 35.3 ...
## $ ManufacturingProcess18: num 4865 4867 4877 4872 4886 ...
## $ ManufacturingProcess19: num 6049 6097 6078 6073 6102 ...
## $ ManufacturingProcess20: num 4665 4621 4621 4611 4659 ...
## $ ManufacturingProcess21: num 0 0 0 0 -0.7 -0.6 1.4 0 0 1 ...
## $ ManufacturingProcess22: num NA 3 4 5 8 9 1 2 3 4 ...
## $ ManufacturingProcess23: num NA 0 1 2 4 1 1 2 3 1 ...
## $ ManufacturingProcess24: num NA 3 4 5 18 1 1 2 3 4 ...
## $ ManufacturingProcess25: num 4873 4869 4897 4892 4930 ...
## $ ManufacturingProcess26: num 6074 6107 6116 6111 6151 ...
## $ ManufacturingProcess27: num 4685 4630 4637 4630 4684 ...
## $ ManufacturingProcess28: num 10.7 11.2 11.1 11.1 11.3 11.4 11.2 11.1 11.3 11.4 ...
## $ ManufacturingProcess29: num 21 21.4 21.3 21.3 21.6 21.7 21.2 21.2 21.5 21.7 ...
## $ ManufacturingProcess30: num 9.9 9.9 9.4 9.4 9 10.1 11.2 10.9 10.5 9.8 ...
## $ ManufacturingProcess31: num 69.1 68.7 69.3 69.3 69.4 68.2 67.6 67.9 68 68.5 ...
## $ ManufacturingProcess32: num 156 169 173 171 171 173 159 161 160 164 ...
## $ ManufacturingProcess33: num 66 66 66 68 70 70 65 65 65 66 ...
## $ ManufacturingProcess34: num 2.4 2.6 2.6 2.5 2.5 2.5 2.5 2.5 2.5 2.5 ...
## $ ManufacturingProcess35: num 486 508 509 496 468 490 475 478 491 488 ...
## $ ManufacturingProcess36: num 0.019 0.019 0.018 0.018 0.017 0.018 0.019 0.019 0.019 0.019 ...
## $ ManufacturingProcess37: num 0.5 2 0.7 1.2 0.2 0.4 0.8 1 1.2 1.8 ...
## $ ManufacturingProcess38: num 3 2 2 2 2 2 2 2 3 3 ...
## $ ManufacturingProcess39: num 7.2 7.2 7.2 7.2 7.3 7.2 7.3 7.3 7.4 7.1 ...
## $ ManufacturingProcess40: num NA 0.1 0 0 0 0 0 0 0 0 ...
## $ ManufacturingProcess41: num NA 0.15 0 0 0 0 0 0 0 0 ...
## $ ManufacturingProcess42: num 11.6 11.1 12 10.6 11 11.5 11.7 11.4 11.4 11.3 ...
## $ ManufacturingProcess43: num 3 0.9 1 1.1 1.1 2.2 0.7 0.8 0.9 0.8 ...
## $ ManufacturingProcess44: num 1.8 1.9 1.8 1.8 1.7 1.8 2 2 1.9 1.9 ...
## $ ManufacturingProcess45: num 2.4 2.2 2.3 2.1 2.1 2 2.2 2.2 2.1 2.4 ...
summary(ChemicalManufacturingProcess)
## Yield BiologicalMaterial01 BiologicalMaterial02 BiologicalMaterial03
## Min. :35.25 Min. :4.580 Min. :46.87 Min. :56.97
## 1st Qu.:38.75 1st Qu.:5.978 1st Qu.:52.68 1st Qu.:64.98
## Median :39.97 Median :6.305 Median :55.09 Median :67.22
## Mean :40.18 Mean :6.411 Mean :55.69 Mean :67.70
## 3rd Qu.:41.48 3rd Qu.:6.870 3rd Qu.:58.74 3rd Qu.:70.43
## Max. :46.34 Max. :8.810 Max. :64.75 Max. :78.25
##
## BiologicalMaterial04 BiologicalMaterial05 BiologicalMaterial06
## Min. : 9.38 Min. :13.24 Min. :40.60
## 1st Qu.:11.24 1st Qu.:17.23 1st Qu.:46.05
## Median :12.10 Median :18.49 Median :48.46
## Mean :12.35 Mean :18.60 Mean :48.91
## 3rd Qu.:13.22 3rd Qu.:19.90 3rd Qu.:51.34
## Max. :23.09 Max. :24.85 Max. :59.38
##
## BiologicalMaterial07 BiologicalMaterial08 BiologicalMaterial09
## Min. :100.0 Min. :15.88 Min. :11.44
## 1st Qu.:100.0 1st Qu.:17.06 1st Qu.:12.60
## Median :100.0 Median :17.51 Median :12.84
## Mean :100.0 Mean :17.49 Mean :12.85
## 3rd Qu.:100.0 3rd Qu.:17.88 3rd Qu.:13.13
## Max. :100.8 Max. :19.14 Max. :14.08
##
## BiologicalMaterial10 BiologicalMaterial11 BiologicalMaterial12
## Min. :1.770 Min. :135.8 Min. :18.35
## 1st Qu.:2.460 1st Qu.:143.8 1st Qu.:19.73
## Median :2.710 Median :146.1 Median :20.12
## Mean :2.801 Mean :147.0 Mean :20.20
## 3rd Qu.:2.990 3rd Qu.:149.6 3rd Qu.:20.75
## Max. :6.870 Max. :158.7 Max. :22.21
##
## ManufacturingProcess01 ManufacturingProcess02 ManufacturingProcess03
## Min. : 0.00 Min. : 0.00 Min. :1.47
## 1st Qu.:10.80 1st Qu.:19.30 1st Qu.:1.53
## Median :11.40 Median :21.00 Median :1.54
## Mean :11.21 Mean :16.68 Mean :1.54
## 3rd Qu.:12.15 3rd Qu.:21.50 3rd Qu.:1.55
## Max. :14.10 Max. :22.50 Max. :1.60
## NA's :1 NA's :3 NA's :15
## ManufacturingProcess04 ManufacturingProcess05 ManufacturingProcess06
## Min. :911.0 Min. : 923.0 Min. :203.0
## 1st Qu.:928.0 1st Qu.: 986.8 1st Qu.:205.7
## Median :934.0 Median : 999.2 Median :206.8
## Mean :931.9 Mean :1001.7 Mean :207.4
## 3rd Qu.:936.0 3rd Qu.:1008.9 3rd Qu.:208.7
## Max. :946.0 Max. :1175.3 Max. :227.4
## NA's :1 NA's :1 NA's :2
## ManufacturingProcess07 ManufacturingProcess08 ManufacturingProcess09
## Min. :177.0 Min. :177.0 Min. :38.89
## 1st Qu.:177.0 1st Qu.:177.0 1st Qu.:44.89
## Median :177.0 Median :178.0 Median :45.73
## Mean :177.5 Mean :177.6 Mean :45.66
## 3rd Qu.:178.0 3rd Qu.:178.0 3rd Qu.:46.52
## Max. :178.0 Max. :178.0 Max. :49.36
## NA's :1 NA's :1
## ManufacturingProcess10 ManufacturingProcess11 ManufacturingProcess12
## Min. : 7.500 Min. : 7.500 Min. : 0.0
## 1st Qu.: 8.700 1st Qu.: 9.000 1st Qu.: 0.0
## Median : 9.100 Median : 9.400 Median : 0.0
## Mean : 9.179 Mean : 9.386 Mean : 857.8
## 3rd Qu.: 9.550 3rd Qu.: 9.900 3rd Qu.: 0.0
## Max. :11.600 Max. :11.500 Max. :4549.0
## NA's :9 NA's :10 NA's :1
## ManufacturingProcess13 ManufacturingProcess14 ManufacturingProcess15
## Min. :32.10 Min. :4701 Min. :5904
## 1st Qu.:33.90 1st Qu.:4828 1st Qu.:6010
## Median :34.60 Median :4856 Median :6032
## Mean :34.51 Mean :4854 Mean :6039
## 3rd Qu.:35.20 3rd Qu.:4882 3rd Qu.:6061
## Max. :38.60 Max. :5055 Max. :6233
## NA's :1
## ManufacturingProcess16 ManufacturingProcess17 ManufacturingProcess18
## Min. : 0 Min. :31.30 Min. : 0
## 1st Qu.:4561 1st Qu.:33.50 1st Qu.:4813
## Median :4588 Median :34.40 Median :4835
## Mean :4566 Mean :34.34 Mean :4810
## 3rd Qu.:4619 3rd Qu.:35.10 3rd Qu.:4862
## Max. :4852 Max. :40.00 Max. :4971
##
## ManufacturingProcess19 ManufacturingProcess20 ManufacturingProcess21
## Min. :5890 Min. : 0 Min. :-1.8000
## 1st Qu.:6001 1st Qu.:4553 1st Qu.:-0.6000
## Median :6022 Median :4582 Median :-0.3000
## Mean :6028 Mean :4556 Mean :-0.1642
## 3rd Qu.:6050 3rd Qu.:4610 3rd Qu.: 0.0000
## Max. :6146 Max. :4759 Max. : 3.6000
##
## ManufacturingProcess22 ManufacturingProcess23 ManufacturingProcess24
## Min. : 0.000 Min. :0.000 Min. : 0.000
## 1st Qu.: 3.000 1st Qu.:2.000 1st Qu.: 4.000
## Median : 5.000 Median :3.000 Median : 8.000
## Mean : 5.406 Mean :3.017 Mean : 8.834
## 3rd Qu.: 8.000 3rd Qu.:4.000 3rd Qu.:14.000
## Max. :12.000 Max. :6.000 Max. :23.000
## NA's :1 NA's :1 NA's :1
## ManufacturingProcess25 ManufacturingProcess26 ManufacturingProcess27
## Min. : 0 Min. : 0 Min. : 0
## 1st Qu.:4832 1st Qu.:6020 1st Qu.:4560
## Median :4855 Median :6047 Median :4587
## Mean :4828 Mean :6016 Mean :4563
## 3rd Qu.:4877 3rd Qu.:6070 3rd Qu.:4609
## Max. :4990 Max. :6161 Max. :4710
## NA's :5 NA's :5 NA's :5
## ManufacturingProcess28 ManufacturingProcess29 ManufacturingProcess30
## Min. : 0.000 Min. : 0.00 Min. : 0.000
## 1st Qu.: 0.000 1st Qu.:19.70 1st Qu.: 8.800
## Median :10.400 Median :19.90 Median : 9.100
## Mean : 6.592 Mean :20.01 Mean : 9.161
## 3rd Qu.:10.750 3rd Qu.:20.40 3rd Qu.: 9.700
## Max. :11.500 Max. :22.00 Max. :11.200
## NA's :5 NA's :5 NA's :5
## ManufacturingProcess31 ManufacturingProcess32 ManufacturingProcess33
## Min. : 0.00 Min. :143.0 Min. :56.00
## 1st Qu.:70.10 1st Qu.:155.0 1st Qu.:62.00
## Median :70.80 Median :158.0 Median :64.00
## Mean :70.18 Mean :158.5 Mean :63.54
## 3rd Qu.:71.40 3rd Qu.:162.0 3rd Qu.:65.00
## Max. :72.50 Max. :173.0 Max. :70.00
## NA's :5 NA's :5
## ManufacturingProcess34 ManufacturingProcess35 ManufacturingProcess36
## Min. :2.300 Min. :463.0 Min. :0.01700
## 1st Qu.:2.500 1st Qu.:490.0 1st Qu.:0.01900
## Median :2.500 Median :495.0 Median :0.02000
## Mean :2.494 Mean :495.6 Mean :0.01957
## 3rd Qu.:2.500 3rd Qu.:501.5 3rd Qu.:0.02000
## Max. :2.600 Max. :522.0 Max. :0.02200
## NA's :5 NA's :5 NA's :5
## ManufacturingProcess37 ManufacturingProcess38 ManufacturingProcess39
## Min. :0.000 Min. :0.000 Min. :0.000
## 1st Qu.:0.700 1st Qu.:2.000 1st Qu.:7.100
## Median :1.000 Median :3.000 Median :7.200
## Mean :1.014 Mean :2.534 Mean :6.851
## 3rd Qu.:1.300 3rd Qu.:3.000 3rd Qu.:7.300
## Max. :2.300 Max. :3.000 Max. :7.500
##
## ManufacturingProcess40 ManufacturingProcess41 ManufacturingProcess42
## Min. :0.00000 Min. :0.00000 Min. : 0.00
## 1st Qu.:0.00000 1st Qu.:0.00000 1st Qu.:11.40
## Median :0.00000 Median :0.00000 Median :11.60
## Mean :0.01771 Mean :0.02371 Mean :11.21
## 3rd Qu.:0.00000 3rd Qu.:0.00000 3rd Qu.:11.70
## Max. :0.10000 Max. :0.20000 Max. :12.10
## NA's :1 NA's :1
## ManufacturingProcess43 ManufacturingProcess44 ManufacturingProcess45
## Min. : 0.0000 Min. :0.000 Min. :0.000
## 1st Qu.: 0.6000 1st Qu.:1.800 1st Qu.:2.100
## Median : 0.8000 Median :1.900 Median :2.200
## Mean : 0.9119 Mean :1.805 Mean :2.138
## 3rd Qu.: 1.0250 3rd Qu.:1.900 3rd Qu.:2.300
## Max. :11.0000 Max. :2.100 Max. :2.600
##
##################################
# Formulating a data type assessment summary
##################################
<- ChemicalManufacturingProcess
PDA <- data.frame(
(PDA.Summary Column.Index=c(1:length(names(PDA))),
Column.Name= names(PDA),
Column.Type=sapply(PDA, function(x) class(x)),
row.names=NULL)
)
## Column.Index Column.Name Column.Type
## 1 1 Yield numeric
## 2 2 BiologicalMaterial01 numeric
## 3 3 BiologicalMaterial02 numeric
## 4 4 BiologicalMaterial03 numeric
## 5 5 BiologicalMaterial04 numeric
## 6 6 BiologicalMaterial05 numeric
## 7 7 BiologicalMaterial06 numeric
## 8 8 BiologicalMaterial07 numeric
## 9 9 BiologicalMaterial08 numeric
## 10 10 BiologicalMaterial09 numeric
## 11 11 BiologicalMaterial10 numeric
## 12 12 BiologicalMaterial11 numeric
## 13 13 BiologicalMaterial12 numeric
## 14 14 ManufacturingProcess01 numeric
## 15 15 ManufacturingProcess02 numeric
## 16 16 ManufacturingProcess03 numeric
## 17 17 ManufacturingProcess04 numeric
## 18 18 ManufacturingProcess05 numeric
## 19 19 ManufacturingProcess06 numeric
## 20 20 ManufacturingProcess07 numeric
## 21 21 ManufacturingProcess08 numeric
## 22 22 ManufacturingProcess09 numeric
## 23 23 ManufacturingProcess10 numeric
## 24 24 ManufacturingProcess11 numeric
## 25 25 ManufacturingProcess12 numeric
## 26 26 ManufacturingProcess13 numeric
## 27 27 ManufacturingProcess14 numeric
## 28 28 ManufacturingProcess15 numeric
## 29 29 ManufacturingProcess16 numeric
## 30 30 ManufacturingProcess17 numeric
## 31 31 ManufacturingProcess18 numeric
## 32 32 ManufacturingProcess19 numeric
## 33 33 ManufacturingProcess20 numeric
## 34 34 ManufacturingProcess21 numeric
## 35 35 ManufacturingProcess22 numeric
## 36 36 ManufacturingProcess23 numeric
## 37 37 ManufacturingProcess24 numeric
## 38 38 ManufacturingProcess25 numeric
## 39 39 ManufacturingProcess26 numeric
## 40 40 ManufacturingProcess27 numeric
## 41 41 ManufacturingProcess28 numeric
## 42 42 ManufacturingProcess29 numeric
## 43 43 ManufacturingProcess30 numeric
## 44 44 ManufacturingProcess31 numeric
## 45 45 ManufacturingProcess32 numeric
## 46 46 ManufacturingProcess33 numeric
## 47 47 ManufacturingProcess34 numeric
## 48 48 ManufacturingProcess35 numeric
## 49 49 ManufacturingProcess36 numeric
## 50 50 ManufacturingProcess37 numeric
## 51 51 ManufacturingProcess38 numeric
## 52 52 ManufacturingProcess39 numeric
## 53 53 ManufacturingProcess40 numeric
## 54 54 ManufacturingProcess41 numeric
## 55 55 ManufacturingProcess42 numeric
## 56 56 ManufacturingProcess43 numeric
## 57 57 ManufacturingProcess44 numeric
## 58 58 ManufacturingProcess45 numeric
##################################
# Loading dataset
##################################
<- ChemicalManufacturingProcess
DQA
##################################
# Listing all predictors
##################################
<- DQA[,!names(DQA) %in% c("Yield")]
DQA.Predictors
##################################
# Formulating an overall data quality assessment summary
##################################
<- data.frame(
(DQA.Summary Column.Index=c(1:length(names(DQA))),
Column.Name= names(DQA),
Column.Type=sapply(DQA, function(x) class(x)),
Row.Count=sapply(DQA, function(x) nrow(DQA)),
NA.Count=sapply(DQA,function(x)sum(is.na(x))),
Fill.Rate=sapply(DQA,function(x)format(round((sum(!is.na(x))/nrow(DQA)),3),nsmall=3)),
row.names=NULL)
)
## Column.Index Column.Name Column.Type Row.Count NA.Count Fill.Rate
## 1 1 Yield numeric 176 0 1.000
## 2 2 BiologicalMaterial01 numeric 176 0 1.000
## 3 3 BiologicalMaterial02 numeric 176 0 1.000
## 4 4 BiologicalMaterial03 numeric 176 0 1.000
## 5 5 BiologicalMaterial04 numeric 176 0 1.000
## 6 6 BiologicalMaterial05 numeric 176 0 1.000
## 7 7 BiologicalMaterial06 numeric 176 0 1.000
## 8 8 BiologicalMaterial07 numeric 176 0 1.000
## 9 9 BiologicalMaterial08 numeric 176 0 1.000
## 10 10 BiologicalMaterial09 numeric 176 0 1.000
## 11 11 BiologicalMaterial10 numeric 176 0 1.000
## 12 12 BiologicalMaterial11 numeric 176 0 1.000
## 13 13 BiologicalMaterial12 numeric 176 0 1.000
## 14 14 ManufacturingProcess01 numeric 176 1 0.994
## 15 15 ManufacturingProcess02 numeric 176 3 0.983
## 16 16 ManufacturingProcess03 numeric 176 15 0.915
## 17 17 ManufacturingProcess04 numeric 176 1 0.994
## 18 18 ManufacturingProcess05 numeric 176 1 0.994
## 19 19 ManufacturingProcess06 numeric 176 2 0.989
## 20 20 ManufacturingProcess07 numeric 176 1 0.994
## 21 21 ManufacturingProcess08 numeric 176 1 0.994
## 22 22 ManufacturingProcess09 numeric 176 0 1.000
## 23 23 ManufacturingProcess10 numeric 176 9 0.949
## 24 24 ManufacturingProcess11 numeric 176 10 0.943
## 25 25 ManufacturingProcess12 numeric 176 1 0.994
## 26 26 ManufacturingProcess13 numeric 176 0 1.000
## 27 27 ManufacturingProcess14 numeric 176 1 0.994
## 28 28 ManufacturingProcess15 numeric 176 0 1.000
## 29 29 ManufacturingProcess16 numeric 176 0 1.000
## 30 30 ManufacturingProcess17 numeric 176 0 1.000
## 31 31 ManufacturingProcess18 numeric 176 0 1.000
## 32 32 ManufacturingProcess19 numeric 176 0 1.000
## 33 33 ManufacturingProcess20 numeric 176 0 1.000
## 34 34 ManufacturingProcess21 numeric 176 0 1.000
## 35 35 ManufacturingProcess22 numeric 176 1 0.994
## 36 36 ManufacturingProcess23 numeric 176 1 0.994
## 37 37 ManufacturingProcess24 numeric 176 1 0.994
## 38 38 ManufacturingProcess25 numeric 176 5 0.972
## 39 39 ManufacturingProcess26 numeric 176 5 0.972
## 40 40 ManufacturingProcess27 numeric 176 5 0.972
## 41 41 ManufacturingProcess28 numeric 176 5 0.972
## 42 42 ManufacturingProcess29 numeric 176 5 0.972
## 43 43 ManufacturingProcess30 numeric 176 5 0.972
## 44 44 ManufacturingProcess31 numeric 176 5 0.972
## 45 45 ManufacturingProcess32 numeric 176 0 1.000
## 46 46 ManufacturingProcess33 numeric 176 5 0.972
## 47 47 ManufacturingProcess34 numeric 176 5 0.972
## 48 48 ManufacturingProcess35 numeric 176 5 0.972
## 49 49 ManufacturingProcess36 numeric 176 5 0.972
## 50 50 ManufacturingProcess37 numeric 176 0 1.000
## 51 51 ManufacturingProcess38 numeric 176 0 1.000
## 52 52 ManufacturingProcess39 numeric 176 0 1.000
## 53 53 ManufacturingProcess40 numeric 176 1 0.994
## 54 54 ManufacturingProcess41 numeric 176 1 0.994
## 55 55 ManufacturingProcess42 numeric 176 0 1.000
## 56 56 ManufacturingProcess43 numeric 176 0 1.000
## 57 57 ManufacturingProcess44 numeric 176 0 1.000
## 58 58 ManufacturingProcess45 numeric 176 0 1.000
##################################
# Listing all numeric predictors
##################################
<- DQA.Predictors[,sapply(DQA.Predictors, is.numeric)]
DQA.Predictors.Numeric
if (length(names(DQA.Predictors.Numeric))>0) {
print(paste0("There are ",
length(names(DQA.Predictors.Numeric))),
(" numeric predictor variable(s)."))
else {
} print("There are no numeric predictor variables.")
}
## [1] "There are 57 numeric predictor variable(s)."
##################################
# Listing all factor predictors
##################################
<- DQA.Predictors[,sapply(DQA.Predictors, is.factor)]
DQA.Predictors.Factor
if (length(names(DQA.Predictors.Factor))>0) {
print(paste0("There are ",
length(names(DQA.Predictors.Factor))),
(" factor predictor variable(s)."))
else {
} print("There are no factor predictor variables.")
}
## [1] "There are no factor predictor variables."
##################################
# Formulating a data quality assessment summary for factor predictors
##################################
if (length(names(DQA.Predictors.Factor))>0) {
##################################
# Formulating a function to determine the first mode
##################################
<- function(x) {
FirstModes <- unique(na.omit(x))
ux <- tabulate(match(x, ux))
tab == max(tab)]
ux[tab
}
##################################
# Formulating a function to determine the second mode
##################################
<- function(x) {
SecondModes <- unique(na.omit(x))
ux <- tabulate(match(x, ux))
tab = ux[tab == max(tab)]
fm = x[!(x %in% fm)]
sm <- unique(sm)
usm <- tabulate(match(sm, usm))
tabsm == max(tabsm)]
usm[tabsm
}
<- data.frame(
(DQA.Predictors.Factor.Summary Column.Name= names(DQA.Predictors.Factor),
Column.Type=sapply(DQA.Predictors.Factor, function(x) class(x)),
Unique.Count=sapply(DQA.Predictors.Factor, function(x) length(unique(x))),
First.Mode.Value=sapply(DQA.Predictors.Factor, function(x) as.character(FirstModes(x)[1])),
Second.Mode.Value=sapply(DQA.Predictors.Factor, function(x) as.character(SecondModes(x)[1])),
First.Mode.Count=sapply(DQA.Predictors.Factor, function(x) sum(na.omit(x) == FirstModes(x)[1])),
Second.Mode.Count=sapply(DQA.Predictors.Factor, function(x) sum(na.omit(x) == SecondModes(x)[1])),
Unique.Count.Ratio=sapply(DQA.Predictors.Factor, function(x) format(round((length(unique(x))/nrow(DQA.Predictors.Factor)),3), nsmall=3)),
First.Second.Mode.Ratio=sapply(DQA.Predictors.Factor, function(x) format(round((sum(x == FirstModes(x)[1])/sum(x == SecondModes(x)[1])),3), nsmall=3)),
row.names=NULL)
)
}
##################################
# Formulating a data quality assessment summary for numeric predictors
##################################
if (length(names(DQA.Predictors.Numeric))>0) {
##################################
# Formulating a function to determine the first mode
##################################
<- function(x) {
FirstModes <- unique(na.omit(x))
ux <- tabulate(match(x, ux))
tab == max(tab)]
ux[tab
}
##################################
# Formulating a function to determine the second mode
##################################
<- function(x) {
SecondModes <- unique(na.omit(x))
ux <- tabulate(match(x, ux))
tab = ux[tab == max(tab)]
fm = na.omit(x)[!(na.omit(x) %in% fm)]
sm <- unique(sm)
usm <- tabulate(match(sm, usm))
tabsm == max(tabsm)]
usm[tabsm
}
<- data.frame(
(DQA.Predictors.Numeric.Summary Column.Name= names(DQA.Predictors.Numeric),
Column.Type=sapply(DQA.Predictors.Numeric, function(x) class(x)),
Unique.Count=sapply(DQA.Predictors.Numeric, function(x) length(unique(x))),
Unique.Count.Ratio=sapply(DQA.Predictors.Numeric, function(x) format(round((length(unique(x))/nrow(DQA.Predictors.Numeric)),3), nsmall=3)),
First.Mode.Value=sapply(DQA.Predictors.Numeric, function(x) format(round((FirstModes(x)[1]),3),nsmall=3)),
Second.Mode.Value=sapply(DQA.Predictors.Numeric, function(x) format(round((SecondModes(x)[1]),3),nsmall=3)),
First.Mode.Count=sapply(DQA.Predictors.Numeric, function(x) sum(na.omit(x) == FirstModes(x)[1])),
Second.Mode.Count=sapply(DQA.Predictors.Numeric, function(x) sum(na.omit(x) == SecondModes(x)[1])),
First.Second.Mode.Ratio=sapply(DQA.Predictors.Numeric, function(x) format(round((sum(na.omit(x) == FirstModes(x)[1])/sum(na.omit(x) == SecondModes(x)[1])),3), nsmall=3)),
Minimum=sapply(DQA.Predictors.Numeric, function(x) format(round(min(x,na.rm = TRUE),3), nsmall=3)),
Mean=sapply(DQA.Predictors.Numeric, function(x) format(round(mean(x,na.rm = TRUE),3), nsmall=3)),
Median=sapply(DQA.Predictors.Numeric, function(x) format(round(median(x,na.rm = TRUE),3), nsmall=3)),
Maximum=sapply(DQA.Predictors.Numeric, function(x) format(round(max(x,na.rm = TRUE),3), nsmall=3)),
Skewness=sapply(DQA.Predictors.Numeric, function(x) format(round(skewness(x,na.rm = TRUE),3), nsmall=3)),
Kurtosis=sapply(DQA.Predictors.Numeric, function(x) format(round(kurtosis(x,na.rm = TRUE),3), nsmall=3)),
Percentile25th=sapply(DQA.Predictors.Numeric, function(x) format(round(quantile(x,probs=0.25,na.rm = TRUE),3), nsmall=3)),
Percentile75th=sapply(DQA.Predictors.Numeric, function(x) format(round(quantile(x,probs=0.75,na.rm = TRUE),3), nsmall=3)),
row.names=NULL)
)
}
## Column.Name Column.Type Unique.Count Unique.Count.Ratio
## 1 BiologicalMaterial01 numeric 89 0.506
## 2 BiologicalMaterial02 numeric 106 0.602
## 3 BiologicalMaterial03 numeric 101 0.574
## 4 BiologicalMaterial04 numeric 102 0.580
## 5 BiologicalMaterial05 numeric 103 0.585
## 6 BiologicalMaterial06 numeric 105 0.597
## 7 BiologicalMaterial07 numeric 2 0.011
## 8 BiologicalMaterial08 numeric 90 0.511
## 9 BiologicalMaterial09 numeric 79 0.449
## 10 BiologicalMaterial10 numeric 79 0.449
## 11 BiologicalMaterial11 numeric 105 0.597
## 12 BiologicalMaterial12 numeric 87 0.494
## 13 ManufacturingProcess01 numeric 42 0.239
## 14 ManufacturingProcess02 numeric 28 0.159
## 15 ManufacturingProcess03 numeric 15 0.085
## 16 ManufacturingProcess04 numeric 29 0.165
## 17 ManufacturingProcess05 numeric 155 0.881
## 18 ManufacturingProcess06 numeric 41 0.233
## 19 ManufacturingProcess07 numeric 3 0.017
## 20 ManufacturingProcess08 numeric 3 0.017
## 21 ManufacturingProcess09 numeric 148 0.841
## 22 ManufacturingProcess10 numeric 37 0.210
## 23 ManufacturingProcess11 numeric 36 0.205
## 24 ManufacturingProcess12 numeric 3 0.017
## 25 ManufacturingProcess13 numeric 42 0.239
## 26 ManufacturingProcess14 numeric 115 0.653
## 27 ManufacturingProcess15 numeric 119 0.676
## 28 ManufacturingProcess16 numeric 120 0.682
## 29 ManufacturingProcess17 numeric 42 0.239
## 30 ManufacturingProcess18 numeric 106 0.602
## 31 ManufacturingProcess19 numeric 112 0.636
## 32 ManufacturingProcess20 numeric 112 0.636
## 33 ManufacturingProcess21 numeric 33 0.188
## 34 ManufacturingProcess22 numeric 14 0.080
## 35 ManufacturingProcess23 numeric 8 0.045
## 36 ManufacturingProcess24 numeric 25 0.142
## 37 ManufacturingProcess25 numeric 107 0.608
## 38 ManufacturingProcess26 numeric 106 0.602
## 39 ManufacturingProcess27 numeric 104 0.591
## 40 ManufacturingProcess28 numeric 18 0.102
## 41 ManufacturingProcess29 numeric 31 0.176
## 42 ManufacturingProcess30 numeric 33 0.188
## 43 ManufacturingProcess31 numeric 45 0.256
## 44 ManufacturingProcess32 numeric 27 0.153
