##################################
# Loading R libraries
##################################
library(AppliedPredictiveModeling)
library(tidyr)
library(caret)
library(lattice)
library(dplyr)
library(moments)
library(skimr)
library(RANN)
library(pls)
library(corrplot)
library(lares)
library(DMwR2)
library(gridExtra)
library(rattle)
library(RColorBrewer)
library(stats)
library(caretEnsemble)
library(pROC)
library(adabag)
library(gbm)
library(xgboost)
library(randomForest)
library(kernlab)
library(klaR)
library(rpart)
library(rpart.plot)
##################################
# Defining file paths
##################################
<- file.path("datasets","original")
DATASETS_ORIGINAL_PATH
##################################
# Loading source and
# formulating the analysis set
##################################
<- read.csv(file.path("..", DATASETS_ORIGINAL_PATH, "WisconsinBreastCancer.csv"),
BreastCancer na.strings=c("NA","NaN"," ",""),
stringsAsFactors = FALSE)
<- as.data.frame(BreastCancer)
BreastCancer
##################################
# Performing a general exploration of the data set
##################################
dim(BreastCancer)
## [1] 1138 32
str(BreastCancer)
## 'data.frame': 1138 obs. of 32 variables:
## $ id : int 842302 842517 84300903 84348301 84358402 843786 844359 84458202 844981 84501001 ...
## $ diagnosis : chr "M" "M" "M" "M" ...
## $ radius_mean : num 18 20.6 19.7 11.4 20.3 ...
## $ texture_mean : num 10.4 17.8 21.2 20.4 14.3 ...
## $ perimeter_mean : num 122.8 132.9 130 77.6 135.1 ...
## $ area_mean : num 1001 1326 1203 386 1297 ...
## $ smoothness_mean : num 0.1184 0.0847 0.1096 0.1425 0.1003 ...
## $ compactness_mean : num 0.2776 0.0786 0.1599 0.2839 0.1328 ...
## $ concavity_mean : num 0.3001 0.0869 0.1974 0.2414 0.198 ...
## $ concave.points_mean : num 0.1471 0.0702 0.1279 0.1052 0.1043 ...
## $ symmetry_mean : num 0.242 0.181 0.207 0.26 0.181 ...
## $ fractal_dimension_mean : num 0.0787 0.0567 0.06 0.0974 0.0588 ...
## $ radius_se : num 1.095 0.543 0.746 0.496 0.757 ...
## $ texture_se : num 0.905 0.734 0.787 1.156 0.781 ...
## $ perimeter_se : num 8.59 3.4 4.58 3.44 5.44 ...
## $ area_se : num 153.4 74.1 94 27.2 94.4 ...
## $ smoothness_se : num 0.0064 0.00522 0.00615 0.00911 0.01149 ...
## $ compactness_se : num 0.049 0.0131 0.0401 0.0746 0.0246 ...
## $ concavity_se : num 0.0537 0.0186 0.0383 0.0566 0.0569 ...
## $ concave.points_se : num 0.0159 0.0134 0.0206 0.0187 0.0188 ...
## $ symmetry_se : num 0.03 0.0139 0.0225 0.0596 0.0176 ...
## $ fractal_dimension_se : num 0.00619 0.00353 0.00457 0.00921 0.00511 ...
## $ radius_worst : num 25.4 25 23.6 14.9 22.5 ...
## $ texture_worst : num 17.3 23.4 25.5 26.5 16.7 ...
## $ perimeter_worst : num 184.6 158.8 152.5 98.9 152.2 ...
## $ area_worst : num 2019 1956 1709 568 1575 ...
## $ smoothness_worst : num 0.162 0.124 0.144 0.21 0.137 ...
## $ compactness_worst : num 0.666 0.187 0.424 0.866 0.205 ...
## $ concavity_worst : num 0.712 0.242 0.45 0.687 0.4 ...
## $ concave.points_worst : num 0.265 0.186 0.243 0.258 0.163 ...
## $ symmetry_worst : num 0.46 0.275 0.361 0.664 0.236 ...
## $ fractal_dimension_worst: num 0.1189 0.089 0.0876 0.173 0.0768 ...
summary(BreastCancer)
## id diagnosis radius_mean texture_mean
## Min. : 8670 Length:1138 Min. : 6.981 Min. : 9.71
## 1st Qu.: 869218 Class :character 1st Qu.:11.700 1st Qu.:16.17
## Median : 906024 Mode :character Median :13.370 Median :18.84
## Mean : 30371831 Mean :14.127 Mean :19.29
## 3rd Qu.: 8813129 3rd Qu.:15.780 3rd Qu.:21.80
## Max. :911320502 Max. :28.110 Max. :39.28
## perimeter_mean area_mean smoothness_mean compactness_mean
## Min. : 43.79 Min. : 143.5 Min. :0.05263 Min. :0.01938
## 1st Qu.: 75.17 1st Qu.: 420.3 1st Qu.:0.08637 1st Qu.:0.06492
## Median : 86.24 Median : 551.1 Median :0.09587 Median :0.09263
## Mean : 91.97 Mean : 654.9 Mean :0.09636 Mean :0.10434
## 3rd Qu.:104.10 3rd Qu.: 782.7 3rd Qu.:0.10530 3rd Qu.:0.13040
## Max. :188.50 Max. :2501.0 Max. :0.16340 Max. :0.34540
## concavity_mean concave.points_mean symmetry_mean fractal_dimension_mean
## Min. :0.00000 Min. :0.00000 Min. :0.1060 Min. :0.04996
## 1st Qu.:0.02956 1st Qu.:0.02031 1st Qu.:0.1619 1st Qu.:0.05770
## Median :0.06154 Median :0.03350 Median :0.1792 Median :0.06154
## Mean :0.08880 Mean :0.04892 Mean :0.1812 Mean :0.06280
## 3rd Qu.:0.13070 3rd Qu.:0.07400 3rd Qu.:0.1957 3rd Qu.:0.06612
## Max. :0.42680 Max. :0.20120 Max. :0.3040 Max. :0.09744
## radius_se texture_se perimeter_se area_se
## Min. :0.1115 Min. :0.3602 Min. : 0.757 Min. : 6.802
## 1st Qu.:0.2324 1st Qu.:0.8339 1st Qu.: 1.606 1st Qu.: 17.850
## Median :0.3242 Median :1.1080 Median : 2.287 Median : 24.530
## Mean :0.4052 Mean :1.2169 Mean : 2.866 Mean : 40.337
## 3rd Qu.:0.4789 3rd Qu.:1.4740 3rd Qu.: 3.357 3rd Qu.: 45.190
## Max. :2.8730 Max. :4.8850 Max. :21.980 Max. :542.200
## smoothness_se compactness_se concavity_se concave.points_se
## Min. :0.001713 Min. :0.002252 Min. :0.00000 Min. :0.000000
## 1st Qu.:0.005169 1st Qu.:0.013080 1st Qu.:0.01509 1st Qu.:0.007638
## Median :0.006380 Median :0.020450 Median :0.02589 Median :0.010930
## Mean :0.007041 Mean :0.025478 Mean :0.03189 Mean :0.011796
## 3rd Qu.:0.008146 3rd Qu.:0.032450 3rd Qu.:0.04205 3rd Qu.:0.014710
## Max. :0.031130 Max. :0.135400 Max. :0.39600 Max. :0.052790
## symmetry_se fractal_dimension_se radius_worst texture_worst
## Min. :0.007882 Min. :0.0008948 Min. : 7.93 Min. :12.02
## 1st Qu.:0.015160 1st Qu.:0.0022480 1st Qu.:13.01 1st Qu.:21.08
## Median :0.018730 Median :0.0031870 Median :14.97 Median :25.41
## Mean :0.020542 Mean :0.0037949 Mean :16.27 Mean :25.68
## 3rd Qu.:0.023480 3rd Qu.:0.0045580 3rd Qu.:18.79 3rd Qu.:29.72
## Max. :0.078950 Max. :0.0298400 Max. :36.04 Max. :49.54
## perimeter_worst area_worst smoothness_worst compactness_worst
## Min. : 50.41 Min. : 185.2 Min. :0.07117 Min. :0.02729
## 1st Qu.: 84.11 1st Qu.: 515.3 1st Qu.:0.11660 1st Qu.:0.14720
## Median : 97.66 Median : 686.5 Median :0.13130 Median :0.21190
## Mean :107.26 Mean : 880.6 Mean :0.13237 Mean :0.25427
## 3rd Qu.:125.40 3rd Qu.:1084.0 3rd Qu.:0.14600 3rd Qu.:0.33910
## Max. :251.20 Max. :4254.0 Max. :0.22260 Max. :1.05800
## concavity_worst concave.points_worst symmetry_worst fractal_dimension_worst
## Min. :0.0000 Min. :0.00000 Min. :0.1565 Min. :0.05504
## 1st Qu.:0.1145 1st Qu.:0.06493 1st Qu.:0.2504 1st Qu.:0.07146
## Median :0.2267 Median :0.09993 Median :0.2822 Median :0.08004
## Mean :0.2722 Mean :0.11461 Mean :0.2901 Mean :0.08395
## 3rd Qu.:0.3829 3rd Qu.:0.16140 3rd Qu.:0.3179 3rd Qu.:0.09208
## Max. :1.2520 Max. :0.29100 Max. :0.6638 Max. :0.20750
##################################
# Setting the data type
# for the response variable
##################################
$diagnosis <- factor(BreastCancer$diagnosis,
BreastCancerlevels = c("B","M"))
##################################
# Formulating a data type assessment summary
##################################
<- BreastCancer
PDA <- data.frame(
(PDA.Summary Column.Index=c(1:length(names(PDA))),
Column.Name= names(PDA),
Column.Type=sapply(PDA, function(x) class(x)),
row.names=NULL)
)
## Column.Index Column.Name Column.Type
## 1 1 id integer
## 2 2 diagnosis factor
## 3 3 radius_mean numeric
## 4 4 texture_mean numeric
## 5 5 perimeter_mean numeric
## 6 6 area_mean numeric
## 7 7 smoothness_mean numeric
## 8 8 compactness_mean numeric
## 9 9 concavity_mean numeric
## 10 10 concave.points_mean numeric
## 11 11 symmetry_mean numeric
## 12 12 fractal_dimension_mean numeric
## 13 13 radius_se numeric
## 14 14 texture_se numeric
## 15 15 perimeter_se numeric
## 16 16 area_se numeric
## 17 17 smoothness_se numeric
## 18 18 compactness_se numeric
## 19 19 concavity_se numeric
## 20 20 concave.points_se numeric
## 21 21 symmetry_se numeric
## 22 22 fractal_dimension_se numeric
## 23 23 radius_worst numeric
## 24 24 texture_worst numeric
## 25 25 perimeter_worst numeric
## 26 26 area_worst numeric
## 27 27 smoothness_worst numeric
## 28 28 compactness_worst numeric
## 29 29 concavity_worst numeric
## 30 30 concave.points_worst numeric
## 31 31 symmetry_worst numeric
## 32 32 fractal_dimension_worst numeric
##################################
# Loading dataset
##################################
<- BreastCancer
DQA
##################################
# Formulating an overall data quality assessment summary
##################################
<- data.frame(
(DQA.Summary Column.Name= names(DQA),
Column.Type=sapply(DQA, function(x) class(x)),
Row.Count=sapply(DQA, function(x) nrow(DQA)),
NA.Count=sapply(DQA,function(x)sum(is.na(x))),
Fill.Rate=sapply(DQA,function(x)format(round((sum(!is.na(x))/nrow(DQA)),3),nsmall=3)),
row.names=NULL)
)
## Column.Name Column.Type Row.Count NA.Count Fill.Rate
## 1 id integer 1138 0 1.000
## 2 diagnosis factor 1138 0 1.000
## 3 radius_mean numeric 1138 0 1.000
## 4 texture_mean numeric 1138 0 1.000
## 5 perimeter_mean numeric 1138 0 1.000
## 6 area_mean numeric 1138 0 1.000
## 7 smoothness_mean numeric 1138 0 1.000
## 8 compactness_mean numeric 1138 0 1.000
## 9 concavity_mean numeric 1138 0 1.000
## 10 concave.points_mean numeric 1138 0 1.000
## 11 symmetry_mean numeric 1138 0 1.000
## 12 fractal_dimension_mean numeric 1138 0 1.000
## 13 radius_se numeric 1138 0 1.000
## 14 texture_se numeric 1138 0 1.000
## 15 perimeter_se numeric 1138 0 1.000
## 16 area_se numeric 1138 0 1.000
## 17 smoothness_se numeric 1138 0 1.000
## 18 compactness_se numeric 1138 0 1.000
## 19 concavity_se numeric 1138 0 1.000
## 20 concave.points_se numeric 1138 0 1.000
## 21 symmetry_se numeric 1138 0 1.000
## 22 fractal_dimension_se numeric 1138 0 1.000
## 23 radius_worst numeric 1138 0 1.000
## 24 texture_worst numeric 1138 0 1.000
## 25 perimeter_worst numeric 1138 0 1.000
## 26 area_worst numeric 1138 0 1.000
## 27 smoothness_worst numeric 1138 0 1.000
## 28 compactness_worst numeric 1138 0 1.000
## 29 concavity_worst numeric 1138 0 1.000
## 30 concave.points_worst numeric 1138 0 1.000
## 31 symmetry_worst numeric 1138 0 1.000
## 32 fractal_dimension_worst numeric 1138 0 1.000
##################################
# Listing all Predictors
##################################
<- DQA[,!names(DQA) %in% c("id","diagnosis")]
DQA.Predictors
##################################
# Listing all numeric Predictors
##################################
<- DQA.Predictors[,sapply(DQA.Predictors, is.numeric)]
DQA.Predictors.Numeric
if (length(names(DQA.Predictors.Numeric))>0) {
print(paste0("There are ",
length(names(DQA.Predictors.Numeric))),
(" numeric predictor variable(s)."))
else {
} print("There are no numeric predictor variables.")
}
## [1] "There are 30 numeric predictor variable(s)."
##################################
# Listing all factor Predictors
##################################
<- DQA.Predictors[,sapply(DQA.Predictors, is.factor)]
DQA.Predictors.Factor
if (length(names(DQA.Predictors.Factor))>0) {
print(paste0("There are ",
length(names(DQA.Predictors.Factor))),
(" factor predictor variable(s)."))
else {
} print("There are no factor predictor variables.")
}
## [1] "There are no factor predictor variables."
##################################
# Formulating a data quality assessment summary for factor Predictors
##################################
if (length(names(DQA.Predictors.Factor))>0) {
##################################
# Formulating a function to determine the first mode
##################################
<- function(x) {
FirstModes <- unique(na.omit(x))
ux <- tabulate(match(x, ux))
tab == max(tab)]
ux[tab
}
##################################
# Formulating a function to determine the second mode
##################################
<- function(x) {
SecondModes <- unique(na.omit(x))
ux <- tabulate(match(x, ux))
tab = ux[tab == max(tab)]
fm = x[!(x %in% fm)]
sm <- unique(sm)
usm <- tabulate(match(sm, usm))
tabsm ifelse(is.na(usm[tabsm == max(tabsm)])==TRUE,
return("x"),
return(usm[tabsm == max(tabsm)]))
}
<- data.frame(
(DQA.Predictors.Factor.Summary Column.Name= names(DQA.Predictors.Factor),
Column.Type=sapply(DQA.Predictors.Factor, function(x) class(x)),
Unique.Count=sapply(DQA.Predictors.Factor, function(x) length(unique(x))),
First.Mode.Value=sapply(DQA.Predictors.Factor, function(x) as.character(FirstModes(x)[1])),
Second.Mode.Value=sapply(DQA.Predictors.Factor, function(x) as.character(SecondModes(x)[1])),
First.Mode.Count=sapply(DQA.Predictors.Factor, function(x) sum(na.omit(x) == FirstModes(x)[1])),
Second.Mode.Count=sapply(DQA.Predictors.Factor, function(x) sum(na.omit(x) == SecondModes(x)[1])),
Unique.Count.Ratio=sapply(DQA.Predictors.Factor, function(x) format(round((length(unique(x))/nrow(DQA.Predictors.Factor)),3), nsmall=3)),
First.Second.Mode.Ratio=sapply(DQA.Predictors.Factor, function(x) format(round((sum(na.omit(x) == FirstModes(x)[1])/sum(na.omit(x) == SecondModes(x)[1])),3), nsmall=3)),
row.names=NULL)
)
}
##################################
# Formulating a data quality assessment summary for numeric Predictors
##################################
if (length(names(DQA.Predictors.Numeric))>0) {
##################################
# Formulating a function to determine the first mode
##################################
<- function(x) {
FirstModes <- unique(na.omit(x))
ux <- tabulate(match(x, ux))
tab == max(tab)]
ux[tab
}
##################################
# Formulating a function to determine the second mode
##################################
<- function(x) {
SecondModes <- unique(na.omit(x))
ux <- tabulate(match(x, ux))
tab = ux[tab == max(tab)]
fm = na.omit(x)[!(na.omit(x) %in% fm)]
sm <- unique(sm)
usm <- tabulate(match(sm, usm))
tabsm ifelse(is.na(usm[tabsm == max(tabsm)])==TRUE,
return(0.00001),
return(usm[tabsm == max(tabsm)]))
}
<- data.frame(
(DQA.Predictors.Numeric.Summary Column.Name= names(DQA.Predictors.Numeric),
Column.Type=sapply(DQA.Predictors.Numeric, function(x) class(x)),
Unique.Count=sapply(DQA.Predictors.Numeric, function(x) length(unique(x))),
Unique.Count.Ratio=sapply(DQA.Predictors.Numeric, function(x) format(round((length(unique(x))/nrow(DQA.Predictors.Numeric)),3), nsmall=3)),
First.Mode.Value=sapply(DQA.Predictors.Numeric, function(x) format(round((FirstModes(x)[1]),3),nsmall=3)),
Second.Mode.Value=sapply(DQA.Predictors.Numeric, function(x) format(round((SecondModes(x)[1]),3),nsmall=3)),
First.Mode.Count=sapply(DQA.Predictors.Numeric, function(x) sum(na.omit(x) == FirstModes(x)[1])),
Second.Mode.Count=sapply(DQA.Predictors.Numeric, function(x) sum(na.omit(x) == SecondModes(x)[1])),
First.Second.Mode.Ratio=sapply(DQA.Predictors.Numeric, function(x) format(round((sum(na.omit(x) == FirstModes(x)[1])/sum(na.omit(x) == SecondModes(x)[1])),3), nsmall=3)),
Minimum=sapply(DQA.Predictors.Numeric, function(x) format(round(min(x,na.rm = TRUE),3), nsmall=3)),
Mean=sapply(DQA.Predictors.Numeric, function(x) format(round(mean(x,na.rm = TRUE),3), nsmall=3)),
Median=sapply(DQA.Predictors.Numeric, function(x) format(round(median(x,na.rm = TRUE),3), nsmall=3)),
Maximum=sapply(DQA.Predictors.Numeric, function(x) format(round(max(x,na.rm = TRUE),3), nsmall=3)),
Skewness=sapply(DQA.Predictors.Numeric, function(x) format(round(skewness(x,na.rm = TRUE),3), nsmall=3)),
Kurtosis=sapply(DQA.Predictors.Numeric, function(x) format(round(kurtosis(x,na.rm = TRUE),3), nsmall=3)),
Percentile25th=sapply(DQA.Predictors.Numeric, function(x) format(round(quantile(x,probs=0.25,na.rm = TRUE),3), nsmall=3)),
Percentile75th=sapply(DQA.Predictors.Numeric, function(x) format(round(quantile(x,probs=0.75,na.rm = TRUE),3), nsmall=3)),
row.names=NULL)
)
}
## Column.Name Column.Type Unique.Count Unique.Count.Ratio
## 1 radius_mean numeric 456 0.401
## 2 texture_mean numeric 479 0.421
## 3 perimeter_mean numeric 522 0.459
## 4 area_mean numeric 539 0.474
## 5 smoothness_mean numeric 474 0.417
## 6 compactness_mean numeric 537 0.472
## 7 concavity_mean numeric 537 0.472
## 8 concave.points_mean numeric 542 0.476
## 9 symmetry_mean numeric 432 0.380
## 10 fractal_dimension_mean numeric 499 0.438
## 11 radius_se numeric 540 0.475
## 12 texture_se numeric 519 0.456
## 13 perimeter_se numeric 533 0.468
## 14 area_se numeric 528 0.464
## 15 smoothness_se numeric 547 0.481
## 16 compactness_se numeric 541 0.475
## 17 concavity_se numeric 533 0.468
## 18 concave.points_se numeric 507 0.446
## 19 symmetry_se numeric 498 0.438
## 20 fractal_dimension_se numeric 545 0.479
## 21 radius_worst numeric 457 0.402
## 22 texture_worst numeric 511 0.449
## 23 perimeter_worst numeric 514 0.452
## 24 area_worst numeric 544 0.478
## 25 smoothness_worst numeric 411 0.361
## 26 compactness_worst numeric 529 0.465
## 27 concavity_worst numeric 539 0.474
## 28 concave.points_worst numeric 492 0.432
## 29 symmetry_worst numeric 500 0.439
## 30 fractal_dimension_worst numeric 535 0.470
## First.Mode.Value Second.Mode.Value First.Mode.Count Second.Mode.Count
## 1 12.340 13.000 8 6
## 2 15.700 21.250 6 4
## 3 82.610 132.900 6 4
## 4 512.200 658.800 6 4
## 5 0.101 0.108 10 8
## 6 0.121 0.160 6 4
## 7 0.000 0.120 26 6
## 8 0.000 0.029 26 6
## 9 0.177 0.181 8 6
## 10 0.057 0.059 6 4
## 11 0.286 0.298 6 4
## 12 1.150 0.734 6 4
## 13 1.778 2.406 8 4
## 14 16.970 74.080 6 4
## 15 0.006 0.005 4 2
## 16 0.023 0.014 6 4
## 17 0.000 0.017 26 4
## 18 0.000 0.012 26 6
## 19 0.013 0.015 8 6
## 20 0.003 0.006 4 2
## 21 12.360 13.340 10 8
## 22 27.260 27.660 6 4
## 23 117.700 184.600 6 4
## 24 1269.000 2019.000 4 2
## 25 0.131 0.149 8 6
## 26 0.342 0.177 6 4
## 27 0.000 0.450 26 6
## 28 0.000 0.026 26 6
## 29 0.320 0.361 6 4
## 30 0.074 0.084 6 4
## First.Second.Mode.Ratio Minimum Mean Median Maximum Skewness Kurtosis
## 1 1.333 6.981 14.127 13.370 28.110 0.940 3.828
## 2 1.500 9.710 19.290 18.840 39.280 0.649 3.741
## 3 1.500 43.790 91.969 86.240 188.500 0.988 3.953
## 4 1.500 143.500 654.889 551.100 2501.000 1.641 6.610
## 5 1.250 0.053 0.096 0.096 0.163 0.455 3.838
## 6 1.500 0.019 0.104 0.093 0.345 1.187 4.625
## 7 4.333 0.000 0.089 0.062 0.427 1.397 4.971
## 8 4.333 0.000 0.049 0.034 0.201 1.168 4.047
## 9 1.333 0.106 0.181 0.179 0.304 0.724 4.266
## 10 1.500 0.050 0.063 0.062 0.097 1.301 5.969
## 11 1.500 0.112 0.405 0.324 2.873 3.080 20.521
## 12 1.500 0.360 1.217 1.108 4.885 1.642 8.292
## 13 2.000 0.757 2.866 2.287 21.980 3.435 24.204
## 14 1.500 6.802 40.337 24.530 542.200 5.433 51.767
## 15 2.000 0.002 0.007 0.006 0.031 2.308 13.368
## 16 1.500 0.002 0.025 0.020 0.135 1.897 8.051
## 17 6.500 0.000 0.032 0.026 0.396 5.097 51.423
## 18 4.333 0.000 0.012 0.011 0.053 1.441 8.071
## 19 1.333 0.008 0.021 0.019 0.079 2.189 10.816
## 20 2.000 0.001 0.004 0.003 0.030 3.914 29.040
## 21 1.250 7.930 16.269 14.970 36.040 1.100 3.925
## 22 1.500 12.020 25.677 25.410 49.540 0.497 3.212
## 23 1.500 50.410 107.261 97.660 251.200 1.125 4.050
## 24 2.000 185.200 880.583 686.500 4254.000 1.854 7.347
## 25 1.333 0.071 0.132 0.131 0.223 0.414 3.503
## 26 1.500 0.027 0.254 0.212 1.058 1.470 6.002
## 27 4.333 0.000 0.272 0.227 1.252 1.147 4.591
## 28 4.333 0.000 0.115 0.100 0.291 0.491 2.459
## 29 1.500 0.156 0.290 0.282 0.664 1.430 7.395
## 30 1.500 0.055 0.084 0.080 0.208 1.658 8.188
## Percentile25th Percentile75th
## 1 11.700 15.780
## 2 16.170 21.800
## 3 75.170 104.100
## 4 420.300 782.700
## 5 0.086 0.105
## 6 0.065 0.130
## 7 0.030 0.131
## 8 0.020 0.074
## 9 0.162 0.196
## 10 0.058 0.066
## 11 0.232 0.479
## 12 0.834 1.474
## 13 1.606 3.357
## 14 17.850 45.190
## 15 0.005 0.008
## 16 0.013 0.032
## 17 0.015 0.042
## 18 0.008 0.015
## 19 0.015 0.023
## 20 0.002 0.005
## 21 13.010 18.790
## 22 21.080 29.720
## 23 84.110 125.400
## 24 515.300 1084.000
## 25 0.117 0.146
## 26 0.147 0.339
## 27 0.114 0.383
## 28 0.065 0.161
## 29 0.250 0.318
## 30 0.071 0.092
##################################
# Identifying potential data quality issues
##################################
##################################
# Checking for missing observations
##################################
if ((nrow(DQA.Summary[DQA.Summary$NA.Count>0,]))>0){
print(paste0("Missing observations noted for ",
nrow(DQA.Summary[DQA.Summary$NA.Count>0,])),
(" variable(s) with NA.Count>0 and Fill.Rate<1.0."))
$NA.Count>0,]
DQA.Summary[DQA.Summaryelse {
} print("No missing observations noted.")
}
## [1] "No missing observations noted."
##################################
# Checking for zero or near-zero variance Predictors
##################################
if (length(names(DQA.Predictors.Factor))==0) {
print("No factor predictors noted.")
else if (nrow(DQA.Predictors.Factor.Summary[as.numeric(as.character(DQA.Predictors.Factor.Summary$First.Second.Mode.Ratio))>5,])>0){
} print(paste0("Low variance observed for ",
nrow(DQA.Predictors.Factor.Summary[as.numeric(as.character(DQA.Predictors.Factor.Summary$First.Second.Mode.Ratio))>5,])),
(" factor variable(s) with First.Second.Mode.Ratio>5."))
as.numeric(as.character(DQA.Predictors.Factor.Summary$First.Second.Mode.Ratio))>5,]
DQA.Predictors.Factor.Summary[else {
} print("No low variance factor predictors due to high first-second mode ratio noted.")
}
## [1] "No factor predictors noted."
if (length(names(DQA.Predictors.Numeric))==0) {
print("No numeric predictors noted.")
else if (nrow(DQA.Predictors.Numeric.Summary[as.numeric(as.character(DQA.Predictors.Numeric.Summary$First.Second.Mode.Ratio))>5,])>0){
} print(paste0("Low variance observed for ",
nrow(DQA.Predictors.Numeric.Summary[as.numeric(as.character(DQA.Predictors.Numeric.Summary$First.Second.Mode.Ratio))>5,])),
(" numeric variable(s) with First.Second.Mode.Ratio>5."))
as.numeric(as.character(DQA.Predictors.Numeric.Summary$First.Second.Mode.Ratio))>5,]
DQA.Predictors.Numeric.Summary[else {
} print("No low variance numeric predictors due to high first-second mode ratio noted.")
}
## [1] "Low variance observed for 1 numeric variable(s) with First.Second.Mode.Ratio>5."
## Column.Name Column.Type Unique.Count Unique.Count.Ratio First.Mode.Value
## 17 concavity_se numeric 533 0.468 0.000
## Second.Mode.Value First.Mode.Count Second.Mode.Count First.Second.Mode.Ratio
## 17 0.017 26 4 6.500
## Minimum Mean Median Maximum Skewness Kurtosis Percentile25th Percentile75th
## 17 0.000 0.032 0.026 0.396 5.097 51.423 0.015 0.042
if (length(names(DQA.Predictors.Numeric))==0) {
print("No numeric predictors noted.")
else if (nrow(DQA.Predictors.Numeric.Summary[as.numeric(as.character(DQA.Predictors.Numeric.Summary$Unique.Count.Ratio))<0.01,])>0){
} print(paste0("Low variance observed for ",
nrow(DQA.Predictors.Numeric.Summary[as.numeric(as.character(DQA.Predictors.Numeric.Summary$Unique.Count.Ratio))<0.01,])),
(" numeric variable(s) with Unique.Count.Ratio<0.01."))
as.numeric(as.character(DQA.Predictors.Numeric.Summary$Unique.Count.Ratio))<0.01,]
DQA.Predictors.Numeric.Summary[else {
} print("No low variance numeric predictors due to low unique count ratio noted.")
}
## [1] "No low variance numeric predictors due to low unique count ratio noted."
##################################
# Checking for skewed Predictors
##################################
if (length(names(DQA.Predictors.Numeric))==0) {
print("No numeric predictors noted.")
else if (nrow(DQA.Predictors.Numeric.Summary[as.numeric(as.character(DQA.Predictors.Numeric.Summary$Skewness))>3 |
} as.numeric(as.character(DQA.Predictors.Numeric.Summary$Skewness))<(-3),])>0){
print(paste0("High skewness observed for ",
nrow(DQA.Predictors.Numeric.Summary[as.numeric(as.character(DQA.Predictors.Numeric.Summary$Skewness))>3 |
(as.numeric(as.character(DQA.Predictors.Numeric.Summary$Skewness))<(-3),])),
" numeric variable(s) with Skewness>3 or Skewness<(-3)."))
as.numeric(as.character(DQA.Predictors.Numeric.Summary$Skewness))>3 |
DQA.Predictors.Numeric.Summary[as.numeric(as.character(DQA.Predictors.Numeric.Summary$Skewness))<(-3),]
else {
} print("No skewed numeric predictors noted.")
}
## [1] "High skewness observed for 5 numeric variable(s) with Skewness>3 or Skewness<(-3)."
## Column.Name Column.Type Unique.Count Unique.Count.Ratio
## 11 radius_se numeric 540 0.475
## 13 perimeter_se numeric 533 0.468
## 14 area_se numeric 528 0.464
## 17 concavity_se numeric 533 0.468
## 20 fractal_dimension_se numeric 545 0.479
## First.Mode.Value Second.Mode.Value First.Mode.Count Second.Mode.Count
## 11 0.286 0.298 6 4
## 13 1.778 2.406 8 4
## 14 16.970 74.080 6 4
## 17 0.000 0.017 26 4
## 20 0.003 0.006 4 2
## First.Second.Mode.Ratio Minimum Mean Median Maximum Skewness Kurtosis
## 11 1.500 0.112 0.405 0.324 2.873 3.080 20.521
## 13 2.000 0.757 2.866 2.287 21.980 3.435 24.204
## 14 1.500 6.802 40.337 24.530 542.200 5.433 51.767
## 17 6.500 0.000 0.032 0.026 0.396 5.097 51.423
## 20 2.000 0.001 0.004 0.003 0.030 3.914 29.040
## Percentile25th Percentile75th
## 11 0.232 0.479
## 13 1.606 3.357
## 14 17.850 45.190
## 17 0.015 0.042
## 20 0.002 0.005
##################################
# Loading dataset
##################################
<- DQA[,!names(DQA) %in% c("id")]
DPA
##################################
# Gathering descriptive statistics
##################################
<- skim(DPA)) (DPA_Skimmed
Name | DPA |
Number of rows | 1138 |
Number of columns | 31 |
_______________________ | |
Column type frequency: | |
factor | 1 |
numeric | 30 |
________________________ | |
Group variables | None |
Variable type: factor
skim_variable | n_missing | complete_rate | ordered | n_unique | top_counts |
---|---|---|---|---|---|
diagnosis | 0 | 1 | FALSE | 2 | B: 714, M: 424 |
Variable type: numeric
skim_variable | n_missing | complete_rate | mean | sd | p0 | p25 | p50 | p75 | p100 | hist |
---|---|---|---|---|---|---|---|---|---|---|
